There were 15 construction businesses in ZIP code 13778 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 13778 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 13778 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 15 |
| Accommodation and food services businesses | 13 |
| Health care and social assistance businesses | 11 |
| Retail trade businesses | 7 |
| Professional, scientific and technical services businesses | 5 |
| Finance and insurance businesses | 4 |
| Manufacturing businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Educational services businesses | 3 |



