There were 16 accommodation and food services businesses in ZIP code 13760 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 13760 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 13760 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 16 |
| Retail trade businesses | 15 |
| Health care and social assistance businesses | 13 |
| Wholesale trade businesses | 7 |
| Finance and insurance businesses | 7 |
| Construction businesses | 6 |
| Professional, scientific and technical services businesses | 5 |
| Manufacturing businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |



