There were 16 construction businesses in ZIP code 14843 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 14843 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 14843 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 16 |
| Retail trade businesses | 15 |
| Professional, scientific and technical services businesses | 15 |
| Health care and social assistance businesses | 15 |
| Finance and insurance businesses | 10 |
| Accommodation and food services businesses | 10 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Transportation and warehousing businesses | 4 |
| Arts, entertainment and recreation businesses | 4 |



