The majority of students in Tioga County schools were white, according to the New York State Education Department.
Of the 7,112 students attending Tioga County schools, 93.4% were white. Multiracial represented the second-largest ethnic group, making up 2.6% of Tioga County students.
In the previous school year, white was also the most common student ethnicity in Tioga County, representing 94% of the student body.
Thomas J. Watson Senior Elementary School had the most even distribution of races among county schools, with 62.8% white students, 12.6% Hispanic students, 11.7% multiracial students, 10.5% Black students, and 2.4% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.7% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Apalachin Elementary School | White | 95.1% | 385 |
| Candor Elementary School | White | 94.8% | 401 |
| Candor Junior-Senior High School | White | 94.1% | 306 |
| Elm Street Elementary School | White | 93% | 427 |
| Lincoln Street Elementary School | White | 93.3% | 210 |
| Nathan T. Hall School | White | 94.2% | 325 |
| Newark Valley Middle School | White | 95% | 278 |
| Newark Valley Senior High School | White | 96.3% | 378 |
| Owego Elementary School | White | 93% | 499 |
| Owego Free Academy | White | 94.5% | 620 |
| Owego-Apalachin Middle School | White | 96.3% | 457 |
| Spencer-Van Etten High School | White | 95.3% | 234 |
| Spencer-Van Etten Middle School | White | 93.6% | 236 |
| Thomas J. Watson Senior Elementary School | White | 62.8% | 247 |
| Tioga Elementary School | White | 95% | 323 |
| Tioga Hills Elementary School | White | 89.6% | 268 |
| Tioga Middle School | White | 96.4% | 279 |
| Tioga Senior High School | White | 98.2% | 272 |
| Waverly High School | White | 94.8% | 481 |
| Waverly Middle School | White | 93.4% | 486 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






