There were 24 retail trade businesses in ZIP code 13815 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 13815 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 13815 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 24 |
| Health care and social assistance businesses | 24 |
| Professional, scientific and technical services businesses | 21 |
| Finance and insurance businesses | 16 |
| Construction businesses | 12 |
| Accommodation and food services businesses | 11 |
| Real estate, rental and leasing businesses | 9 |
| Information businesses | 8 |
| Arts, entertainment and recreation businesses | 7 |
| Manufacturing businesses | 6 |



