There were 29 retail trade businesses in ZIP code 13760 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 13760 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 13760 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 29 |
| Health care and social assistance businesses | 20 |
| Accommodation and food services businesses | 19 |
| Professional, scientific and technical services businesses | 14 |
| Wholesale trade businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 10 |
| Construction businesses | 9 |
| Finance and insurance businesses | 7 |
| Real estate, rental and leasing businesses | 7 |
| Manufacturing businesses | 5 |



