There were 35 lawyers with active licenses to practice in Steuben County as of May, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Calvin Dale Weaver | Law Office of Calvin D. Weaver | 2018 |
| Jennifer Lynn Galvan | – | 2017 |
| Thomas Vincent Case | – | 2013 |
| Kurt Raymond Denniston | Corning Incorporated | 2010 |
| Thomas Lee Pelych | – | 2010 |
| James Douglas Epp | Manufacturing Automation Systems, LLC | 2009 |
| Ronald Joseph Klokus | Roth Elder Law, PLLC | 2009 |
| Payal A. Patel | Corning Research & Development Corporation | 2006 |
| Thomas Mariner Bowes | Yorio, Ferratella & Bowes | 2005 |
| Susan Marie Betzjitomir | Law Firm of Susan Betzjitomir | 2001 |
| Jennifer L. Donlon | – | 2000 |
| Patrick James Roth | Roth Elder Law, PLLC | 2000 |
| Kevin Michael Doane | Siemens Energy | 1999 |
| Timothy John Rosell | Pulos and Rosell Atty’s Counsellors, LLP | 1996 |
| Colleen G. Zink | Zink Law Office | 1995 |
| David Eric Coddington | David E. Coddington Attorney at Law | 1995 |
| Ronald Lee Snavely | Snavely Law Firm | 1994 |
| Edward Francis Murphy | Education Murphy, ESQ. | 1993 |
| William Hunter Reed | William Hunter Reed, P.C. | 1992 |
| John N. Dagon | John N. Dagon, Attorney at Law | 1990 |
| Philip Joseph Roche | – | 1986 |
| Brian Christopher Schu | Attorney at Law | 1984 |
| Jeanine Arden Ornt | – | 1983 |
| Joseph Gerald Pelych | Joseph G. Pelych ESQ | 1983 |
| James Peter Burd | James P. Burd, P.C. | 1982 |
| Rachel Treichler | Law Office of Rachel Treichler | 1982 |
| William Whitaker Pulos | – | 1982 |
| Peter Harrison Baker | Peter H. Baker, ESQ. | 1979 |
| Paul Anthony Argentieri | Paul a Argentieri | 1978 |
| William A. Feinstein | Ventura Development Company | 1978 |
| Don Terence Carmody | Don T. Carmody, ESQ. | 1976 |
| John R. Bloise | – | 1976 |
| Michael James Doyle | – | 1973 |
| Ronald Anthony Yorio | Yorio, Ferratella & Bowes | 1970 |
| David Arnold Shults | Shults & Shults | 1969 |



