There were 46 lawyers with active licenses to practice in Chenango County as of the second quarter of 2025, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State was $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Andres Daniel Gonzalez | Chenango County Public Defender’s Office | 2021 |
| Jennifer Elizabeth Mason | – | 2020 |
| Thomas Christopher Curnalia | Spence Curnalia, PLLC | 2020 |
| Jeffrey D. Brown | – | 2019 |
| Stephanie L. Hanrahan | – | 2019 |
| Kevin Andrew Nilsson | The Raymond Corporation | 2018 |
| Brittany Lee Hannah | – | 2016 |
| Jennifer Ann De Souza | Raymond Corporation | 2016 |
| Laura Rose Parker | – | 2015 |
| Michael Jeffrey Keenan | The Raymond Corporation | 2014 |
| John Joseph Leshinski | The Raymond Corporation | 2013 |
| Christopher August Curley | Chenango County District Attorney’s Office | 2012 |
| Alexis Clement | NBT Bank, CORP. | 2011 |
| Christine Marie Rudy | Chenango County District Attorney’s Office | 2011 |
| Nicole Alicia Sabasowitz | Supreme Court | 2011 |
| Zachary Thomas Wentworth | Chenango County Attorney | 2011 |
| Trevor Johnathan Desane | Trevor J. Desane Attorney at Law | 2010 |
| Elizabeth S. Healy | – | 2008 |
| Adam James Spence | Spence Curnalia, PLLC | 2007 |
| Christopher Patrick Neville | Chris P. Neville | 2004 |
| Meghan Elizabeth Renich | – | 2003 |
| Michael John Genute | Michael J. Genute | 2003 |
| Lisa Anne Natoli | Chenango County Children’s Law Office | 2002 |
| Rosemarie Richards | Chenango County Public Defender’s Office | 2001 |
| Steven Greig Natoli | State of New York Unified Court System | 2001 |
| Kayphet Mavady | Mavady Law Office, LLC | 2000 |
| Michael Damian Ferrarese | Chenango County District Attorney Office | 2000 |
| Wendy Clar | – | 1999 |
| James Patrick Chamberlain | Chamberlain Law Office, LLC | 1998 |
| Claudette Y. Newman | Chenango County Courts | 1995 |
| Gregory Bruce Peirez | Gregory B. Peirez, ESQ. | 1995 |
| Patrick James Flanagan | Nelson & Flanagan | 1994 |
| Frank B. Revoir | C/O Chenango County Court | 1992 |
| Charles Lee Browning | Law Office of Charles L. Browning | 1990 |
| Mary Elizabeth Hill | – | 1990 |
| Aaron Arthur Dean | Aaron A. Dean, ESQ. | 1986 |
| John H. Watt | NBT Bank N. Y. | 1985 |
| Joseph A. McBride | Supreme Court Chambers | 1984 |
| Stephen Patrick Joyce | Joyce & Holbrook Law Firm | 1981 |
| James H. Fertig | James H. Fertig, Attorney | 1977 |
| James Gordon Cushman | James G. Cushman | 1975 |
| Roger Monaco | – | 1975 |
| Robert Mark Larkin | Larkin Law Office | 1974 |
| Thomas Carl Emerson | Lee, Emerson & Palmer, LLP | 1974 |
| Howard W. Sullivan | County Office Building | 1972 |
| Clifton McCulloch Tamsett | Clifton M. Tamsett JR ESQ | 1967 |


