The majority of students in Chemung County schools were white, according to the New York State Education Department.
Of the 10,372 students attending Chemung County schools, 75.6% were white. Multiracial represented the second-largest ethnic group, making up 10.2% of Chemung County students.
In the previous school year, white was also the most common student ethnicity in Chemung County, representing 76.7% of the student body.
Fassett Elementary School had the most even distribution of races among county schools, with 52.2% white students, 26.1% Black students, 12.2% multiracial students, 8.8% Hispanic students, and 0.7% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.4% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Big Flats School | White | 89.5% | 372 |
| Broadway Academy | White | 70.9% | 378 |
| Broadway Elementary School | White | 83.8% | 364 |
| Center Street School | White | 80.1% | 306 |
| Cohen Elementary School | White | 88% | 443 |
| Cohen Middle School | White | 82.1% | 251 |
| Diven School | White | 53.5% | 325 |
| Elmira High School | White | 69% | 1,273 |
| Ernie Davis Academy | White | 67.7% | 844 |
| Fassett Elementary School | White | 52.2% | 295 |
| Gardner Road Elementary School | White | 74.3% | 444 |
| Hendy Avenue School | White | 67% | 391 |
| Horseheads Intermediate School | White | 86.2% | 529 |
| Horseheads Middle School | White | 84.2% | 564 |
| Horseheads Senior High School | White | 84.3% | 1,119 |
| Parley Coburn School | White | 61.9% | 391 |
| Pine City School | White | 80.4% | 347 |
| Ridge Road School | White | 87.3% | 369 |
| Riverside Elementary | White | 61.3% | 375 |
| Spencer-Van Etten Elementary School | White | 95.5% | 333 |
| Thomas A. Edison High School | White | 84.1% | 321 |
| Thomas K. Beecher School | White | 56.2% | 338 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






