At Davis College, 68 percent of undergraduate students are nontraditional students – age 25 or older – and 94 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year private for-profit institution in Toledo enrolled 71 students in fall 2018, all in undergraduate programs, data shows. 19.7 percent of undergraduates transferred from another college or university.
100 percent of undergraduates are residents of Ohio.
The undergraduate student body is comprised mostly of students who identify as Black or African American (49 percent) and white (42 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 71 | |
| Transfers | 14 | 19.7% |
| Male | ~4 | 6% |
| Female | ~67 | 94% |
| Age 24 and under | ~23 | 32% |
| Age 25 and over | ~48 | 68% |
| In-state residence | 71 | 100% |
| Black or African American | ~35 | 49% |
| Hispanic/Latino | ~1 | 1% |
| White | ~30 | 42% |
| Two or more races | ~4 | 6% |
| Not enrolled in distance education | 71 | 100% |


