Of the 4,218 students in Chemung County who took the 2022-23 English Language Arts test, 21.9% met expectations and 6.3% did better than expected, according to the New York State Education Department.
In total, 28.2% of Chemung County students met or exceeded expectations, marking a 2.2% decline from the previous school year’s results.
Within the county, Gardner Road Elementary School students performed the best in English Language Arts, with 49% of them considered proficient in the subject. Meanwhile, Thomas K. Beecher School students fared the worst, with only 11% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Gardner Road Elementary School | 36% | 13% | 453 |
| Big Flats School | 31% | 13% | 388 |
| Center Street School | 33% | 10% | 280 |
| Ridge Road School | 33% | 8% | 400 |
| Horseheads Middle School | 30% | 8% | 572 |
| Spencer-Van Etten Elementary School | 22% | 12% | 332 |
| Cohen Middle School | 25% | 9% | 230 |
| Broadway Elementary School | 26% | 8% | 359 |
| Horseheads Intermediate School | 24% | 8% | 569 |
| Cohen Elementary School | 23% | 6% | 494 |
| Hendy Avenue School | 18% | 4% | 403 |
| Ernie Davis Academy | 17% | 4% | 802 |
| Parley Coburn School | 12% | 1% | 424 |
| Thomas K. Beecher School | 9% | 2% | 366 |








