Of the 3,006 students in Tioga County who took the 2022-23 English Language Arts test, 29.9% met expectations and 11% did better than expected, according to the New York State Education Department.
In total, 40.9% of Tioga County students met or exceeded expectations, marking a 2.1% increase from the previous school year’s results.
Within the county, Apalachin Elementary School students performed the best in English Language Arts, with 61% of them considered proficient in the subject. Meanwhile, Candor Elementary School students fared the worst, with only 29% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Apalachin Elementary School | 45% | 16% | 389 |
| Tioga Hills Elementary School | 50% | 6% | 263 |
| Tioga Middle School | 34% | 17% | 263 |
| Tioga Elementary School | 35% | 16% | 348 |
| Owego-Apalachin Middle School | 32% | 16% | 443 |
| Owego Elementary School | 35% | 8% | 487 |
| Thomas J. Watson Senior Elementary School | 26% | 15% | 267 |
| Waverly Middle School | 28% | 10% | 463 |
| Nathan T. Hall School | 31% | 7% | 322 |
| Candor Junior-Senior High School | 21% | 14% | 305 |
| Newark Valley Senior High School | 26% | 8% | 414 |
| Spencer-Van Etten Middle School | 22% | 9% | 235 |
| Newark Valley Middle School | 23% | 8% | 290 |
| Elm Street Elementary School | 24% | 6% | 444 |
| Candor Elementary School | 24% | 5% | 400 |








