In 2024, 183 of the 186 H-1B petitions submitted by employers based in the SC New York News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.4%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New York across all industries submitted 28,943 petitions during the same period, with an approval rate of 98.4%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the SC New York News publication area during 2024, filing a total of 56 petitions (30.1% of all submissions) and receiving 55 approvals, resulting in an approval rate of 98.2%. The Professional, Scientific, and Technical Services industry followed, with 46 petitions (24.7% of all submissions) and an approval rate of 97.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included State University of New York at Buffalo with 47 petitions and all of them approved, United Health Services Hospitals, Inc. with 24 petitions and 95.8% of them approved, and Raymond Corporation with 21 petitions filed and an approval rate of 100%.
Compared to 2023, New York saw a 10.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 56 | 30.1% | 98.2% | 1.8% |
| 2 | Professional, Scientific, and Technical Services | 46 | 24.7% | 97.8% | 2.2% |
| 3 | Educational Services | 45 | 24.2% | 100% | 0% |
| 4 | Health Care and Social Assistance | 32 | 17.2% | 96.9% | 3.1% |
| 5 | Finance and Insurance | 2 | 1.1% | 100% | 0% |
| 6 | Transportation and Warehousing | 1 | 0.5% | 100% | 0% |
| 6 | Wholesale Trade | 1 | 0.5% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| State University of New York at Buffalo | Educational Services | 47 | 100% | 0% |
| United Health Services Hospitals, Inc. | Health Care and Social Assistance | 24 | 95.8% | 4.2% |
| Raymond Corporation | Manufacturing | 21 | 100% | 0% |
| Alstom Transportation, Inc. | Manufacturing | 15 | 93.3% | 6.7% |
| Intertek Testing Services Inc., NA | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Chobani, LLC | Manufacturing | 9 | 100% | 0% |
| Professional Service Industries, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Research Foundation for the State University of New York | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Universal Instruments Corporation | Manufacturing | 5 | 100% | 0% |
| Acumen Security, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Arnot Ogden Medical Center | Health Care and Social Assistance | 4 | 100% | 0% |
| Intertek USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Our Lady of Lourdes Memorial Hospital, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Arcadis Architects Engineers and L | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Visions Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
| TTA Systems, LLC | Manufacturing | 1 | 100% | 0% |
| Teamworld, Inc. | Manufacturing | 1 | 100% | 0% |
| Architectural Testing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Salient Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Research Foundation of Suny at Buffalo | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Caf USA | Transportation and Warehousing | 1 | 100% | 0% |
| Charge CCCV, LLC | Manufacturing | 1 | 100% | 0% |
| Mcfarland Johnson, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Logowise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ispice Foods | Manufacturing | 1 | 100% | 0% |
| Clean Energy Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Innovation Associates, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Guthrie Corning Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Global Cloud Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Forkey Construction and Fabricatio | Manufacturing | 1 | 100% | 0% |
| Engineering Manufacturing Technologies, LLC | Manufacturing | 1 | 100% | 0% |
| Elmira College | Educational Services | 1 | 100% | 0% |
| Covanex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Columbian Mutual Life Insurance Company | Finance and Insurance | 1 | 100% | 0% |


