The majority of students in Broome County schools were white, according to the New York State Education Department.
Of the 23,478 students attending Broome County schools, 68.8% were white. Black represented the second-largest ethnic group, making up 9.4% of Broome County students.
In the previous school year, white was also the most common student ethnicity in Broome County, representing 69.3% of the student body.
Theodore Roosevelt School had the most even distribution of races among county schools, with 31.5% Black students, 31.3% white students, 19.3% Hispanic students, 16.5% multiracial students, and 1.4% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. F. Palmer Elementary School / Windsor Central Middle School | White | 90.6% | 542 |
| African Road Elementary School | White | 49.8% | 325 |
| Ann G. McGuinness Elementary School | White | 75.6% | 312 |
| Benjamin Franklin Elementary School | White | 35.2% | 403 |
| Binghamton High School | White | 37.9% | 1,257 |
| Brookside Elementary School | White | 86.3% | 401 |
| C. R. Weeks Elementary School | White | 93.9% | 277 |
| Calvin Coolidge School | White | 36.3% | 281 |
| Caryl E. Adams Primary School | White | 92.1% | 453 |
| Charles F. Johnson Junior Elementary School | White | 44.8% | 413 |
| Chenango Bridge Elementary School | White | 85.4% | 357 |
| Chenango Forks Elementary School | White | 91.6% | 605 |
| Chenango Forks High School | White | 91.8% | 367 |
| Chenango Forks Middle School | White | 88% | 275 |
| Chenango Valley High School | White | 85.6% | 508 |
| Chenango Valley Middle School | White | 85.2% | 379 |
| Clayton Avenue Elementary School | White | 76% | 250 |
| East Middle School | Black | 32% | 465 |
| F. P. Donnelly School | White | 85% | 306 |
| Floyd Bell Elementary School | White | 85.7% | 280 |
| George F. Johnson Elementary School | White | 67.4% | 570 |
| Glenwood Elementary School | White | 86.5% | 310 |
| Harpursville Junior-Senior High School | White | 95.7% | 253 |
| Homer Brink School | White | 85.5% | 731 |
| Horace Mann School | White | 39.5% | 205 |
| Jennie F. Snapp Middle School | White | 57.9% | 772 |
| Johnson City Elementary/Intermediate School | White | 47.5% | 509 |
| Johnson City Elementary/Primary School | White | 45.2% | 560 |
| Johnson City Middle School | White | 47.6% | 506 |
| Johnson City Senior High School | White | 50.5% | 697 |
| Linnaeus W. West School | White | 77.1% | 70 |
| Macarthur School | White | 52.4% | 399 |
| Maine Memorial School | White | 90.6% | 478 |
| Maine-Endwell Middle School | White | 85.8% | 577 |
| Maine-Endwell Senior High School | White | 85.1% | 720 |
| Port Dickinson Elementary School | White | 82.6% | 409 |
| Richard T. Stank Middle School | White | 89.8% | 315 |
| Susquehanna Valley Senior High School | White | 90% | 420 |
| Theodore Roosevelt School | Black | 31.5% | 352 |
| Thomas Jefferson School | White | 46.4% | 267 |
| Tioughnioga Riverside Academy | White | 95.1% | 529 |
| Union-Endicott High School | White | 60.5% | 1,077 |
| Vestal Hills Elementary School | White | 61.9% | 388 |
| Vestal Middle School | White | 68.4% | 847 |
| Vestal Senior High School | White | 71% | 1,015 |
| W. A. Olmsted Elementary School | White | 95.7% | 323 |
| West Middle School | White | 45.8% | 539 |
| Whitney Point Senior High School | White | 92.9% | 392 |
| Windsor Central High School | White | 92.9% | 437 |
| Woodrow Wilson School | White | 32.4% | 355 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



