The majority of students in Chenango County schools were white, according to the New York State Education Department.
Of the 6,754 students attending Chenango County schools, 93.1% were white. Hispanic represented the second-largest ethnic group, making up 2.7% of Chenango County students.
In the previous school year, white was also the most common student ethnicity in Chenango County, representing 94.2% of the student body.
Norwich High School, Oxford Academy Primary School, and Unadilla Valley Secondary School had the most diverse student body in Chenango County, with white, Hispanic, multiracial, Asian or Pacific Islander, Black, and American Indian or Alaska Native.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.3% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Afton Elementary School | White | 92.4% | 210 |
| Afton Junior/Senior High School | White | 88.6% | 219 |
| Bainbridge-Guilford High School | White | 87.2% | 352 |
| Greene High School | White | 93.8% | 273 |
| Greene Intermediate School | White | 93.6% | 187 |
| Greene Middle School | White | 96.1% | 206 |
| Greene Primary School | White | 95% | 238 |
| Greenlawn Elementary School | White | 91.3% | 298 |
| Guilford Elementary School | White | 94.3% | 141 |
| Norwich High School | White | 89.3% | 516 |
| Norwich Middle School | White | 90% | 381 |
| Otselic Valley Central School | White | 97.3% | 261 |
| Oxford Academy High School | White | 94.6% | 205 |
| Oxford Academy Middle School | White | 92.1% | 216 |
| Oxford Academy Primary School | White | 89.8% | 275 |
| Perry Browne Intermediate School | White | 94.4% | 341 |
| Sherburne-Earlville Elementary School | White | 95.2% | 589 |
| Sherburne-Earlville Middle School | White | 95% | 302 |
| Sherburne-Earlville Senior High School | White | 96.6% | 382 |
| Stanford J. Gibson Primary School | White | 90.7% | 388 |
| Unadilla Valley Elementary School | White | 96.5% | 434 |
| Unadilla Valley Secondary School | White | 95.6% | 340 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






