Owego Free Academy had the highest enrollment among Tioga County schools, welcoming 620 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 94.5% of Owego Free Academy’s total enrollment.
Among the 20 schools in Tioga County, Owego Elementary School ranked second in enrollment numbers with 499 students, while Waverly Middle School welcomed 486 students and came in third in the 2024-25 school year.
Owego Free Academy is part of Owego-Apalachin Central School District, which roughly covers four schools within Tioga County and has a main office in Owego.
In the previous school year, Owego Free Academy also had the highest number of students among Tioga County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Owego Free Academy | Owego | 620 |
| Owego Elementary School | Owego | 499 |
| Waverly Middle School | Waverly | 486 |
| Waverly High School | Waverly | 481 |
| Owego-Apalachin Middle School | Owego | 457 |
| Elm Street Elementary School | Waverly | 427 |
| Candor Elementary School | Candor | 401 |
| Apalachin Elementary School | Apalachin | 385 |
| Newark Valley Senior High School | Newark Valley | 378 |
| Nathan T. Hall School | Newark Valley | 325 |
| Tioga Elementary School | Tioga Center | 323 |
| Candor Junior-Senior High School | Candor | 306 |
| Tioga Middle School | Tioga Center | 279 |
| Newark Valley Middle School | Newark Valley | 278 |
| Tioga Senior High School | Tioga Center | 272 |
| Tioga Hills Elementary School | Apalachin | 268 |
| Thomas J. Watson Senior Elementary School | Endicott | 247 |
| Spencer-Van Etten Middle School | Spencer | 236 |
| Spencer-Van Etten High School | Spencer | 234 |
| Lincoln Street Elementary School | Waverly | 210 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






