Graduation rates in Steuben County schools fell 2.1% from the previous school year, according to the New York State Education Department.
There were 945 students who graduated in the 2023-24 school year, compared to 936 in the previous year.
Steuben County had the state’s 28th-highest graduation rate in the 2023-24 school year with 89% of the students graduating, while Nassau County boasted the highest rate at 95.7%.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Addison Middle/High School | 515 | 91.4% |
| Arkport Central School | 913 | 90.6% |
| Avoca Central School | 382 | 96.2% |
| Campbell-Savona Junior/Senior High School | 337 | 91.9% |
| Canisteo-Greenwood High School | 943 | 96% |
| Corning Painted Post High School Learning Center | 26 | 42.9% |
| Corning-Painted Post High School | 2,954 | 85.2% |
| Hammondsport Junior-Senior High School | 400 | 97.1% |
| Haverling Senior High School | 403 | 86.5% |
| Hornell Junior-Senior High School | 608 | 89.2% |
| Jasper-Troupsburg Junior-Senior High School | 299 | 92.3% |
| Prattsburgh Central School | 729 | 96.9% |
| Wayland-Cohocton High School | 415 | 93.3% |









