New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the 18th lowest enrollment numbers in the state.
The number of students in the halls of Chenango County schools fell by 0.3% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 93.5% of the Chenango County student body.
Within Chenango County, Sherburne-Earlville Elementary School had the highest enrollment numbers in the school year, welcoming 621 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Sherburne-Earlville Elementary School | 616 | 621 | 0.8% |
Norwich High School | 509 | 531 | 4.3% |
Stanford J. Gibson Primary School | 380 | 414 | 8.9% |
Norwich Middle School | 412 | 404 | -1.9% |
Unadilla Valley Elementary School | 379 | 400 | 5.5% |
Unadilla Valley Secondary School | 416 | 392 | -5.8% |
Sherburne-Earlville Senior High School | 366 | 369 | 0.8% |
Bainbridge-Guilford High School | 370 | 367 | -0.8% |
Perry Browne Intermediate School | 373 | 363 | -2.7% |
Otselic Valley Central School | 304 | 295 | -3% |
Sherburne-Earlville Middle School | 313 | 289 | -7.7% |
Oxford Academy Primary School | 267 | 280 | 4.9% |
Greenlawn Elementary School | 278 | 276 | -0.7% |
Greene High School | 284 | 275 | -3.2% |
Afton Junior/Senior High School | 280 | 257 | -8.2% |
Greene Primary School | 226 | 219 | -3.1% |
Oxford Academy Middle School | 216 | 215 | -0.5% |
Greene Intermediate School | 191 | 203 | 6.3% |
Afton Elementary School | 201 | 202 | 0.5% |
Greene Middle School | 211 | 201 | -4.7% |
Oxford Academy High School | 193 | 191 | -1% |
Guilford Elementary School | 134 | 137 | 2.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE