New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 6,901 students attending Chenango County schools, 93.5% were white. Hispanic students were the second largest ethnicity, making up 2.4% of Chenango County students.
In the previous school year, white was also the most common student ethnicity in Chenango County, representing 93.5% of the student body.
Bainbridge-Guilford High School had the most even distribution of races among county schools, with 88.6% white students, 4.6% Hispanic students, 4.4% multiracial students, 1.1% Asian or Pacific Islander students, 0.8% Black students, and 0.5% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.3% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Afton Elementary School | White | 92.6% | 202 |
Afton Junior/Senior High School | White | 88.3% | 257 |
Bainbridge-Guilford High School | White | 88.6% | 367 |
Greene High School | White | 92.4% | 275 |
Greene Intermediate School | White | 95.6% | 203 |
Greene Middle School | White | 96% | 201 |
Greene Primary School | White | 96.8% | 219 |
Greenlawn Elementary School | White | 90.6% | 276 |
Guilford Elementary School | White | 96.4% | 137 |
Norwich High School | White | 90.4% | 531 |
Norwich Middle School | White | 90.1% | 404 |
Otselic Valley Central School | White | 98.3% | 295 |
Oxford Academy High School | White | 92.7% | 191 |
Oxford Academy Middle School | White | 94.9% | 215 |
Oxford Academy Primary School | White | 94.3% | 280 |
Perry Browne Intermediate School | White | 90.4% | 363 |
Sherburne-Earlville Elementary School | White | 95% | 621 |
Sherburne-Earlville Middle School | White | 95.8% | 289 |
Sherburne-Earlville Senior High School | White | 97% | 369 |
Stanford J. Gibson Primary School | White | 94% | 414 |
Unadilla Valley Elementary School | White | 96.5% | 400 |
Unadilla Valley Secondary School | White | 94.1% | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE