New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
There were 32,868 students who graduated in the 2021-22 school year, compared to 33,358 in the previous year.
Rockland, Niagara, Erie, and Columbia Counties had the state's 22nd highest graduation rate with 90.1% graduating, while Nassau boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Erie County Over 5 Years
Graduation Rate of Erie County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Academy School | 95 | 33.3% |
Akron High School | 454 | 94.1% |
Alden Senior High School | 508 | 94.7% |
Amherst Central High School | 875 | 97.6% |
Buffalo Academy for the Visual & Performing Arts | 610 | 93.9% |
Buffalo School of Culinary Arts and Hospitality Management | 384 | 83.8% |
Burgard High School | 443 | 74% |
Cheektowaga High School | 693 | 87.6% |
City Honors School | 1,074 | 97.4% |
Clarence Senior High School | 1,339 | 95.8% |
Cleveland Hill High School | 389 | 95.5% |
Depew High School | 530 | 88% |
East Aurora High School | 555 | 96.8% |
East Community School | 276 | 82.2% |
Eden Middle & High School | 696 | 94.8% |
Emerson School of Hospitality | 421 | 70.9% |
Frederick Olmsted #156 | 909 | 94.2% |
Frontier Senior High School | 1,376 | 89.2% |
Grand Island Senior High School | 929 | 96.4% |
Griffith Institute High School | 524 | 94.4% |
Hamburg High School | 1,039 | 94.3% |
Holland High School | 248 | 98% |
Hutchinson Central Technical High School | 1,184 | 94% |
International Preparatory School | 597 | 86.7% |
Iroquois Senior High School | 672 | 96.7% |
John F. Kennedy Senior High School | 389 | 87.3% |
Kenmore East Senior High School | 1,106 | 88.8% |
Kenmore West Senior High School | 1,340 | 90.1% |
Lackawanna High School | 528 | 82.5% |
Lafayette International School | 444 | 85.7% |
Lake Shore Senior High School | 659 | 92.9% |
Lancaster High School | 1,687 | 97.7% |
Leonardo Da Vinci High School | 380 | 100% |
Lewis J. Bennett High School of Innovative Technolgy | 380 | 91.5% |
Maryvale High School | 645 | 91% |
Math Science Technology Preparatory School at 197 | 493 | 79.6% |
Mckinley Vocational High School | 984 | 77% |
Middle Early College High School | 320 | 90% |
North Collins Junior-Senior High School | 270 | 87.5% |
Orchard Park High School | 1,399 | 96.2% |
Pathways Academy | 137 | 18.7% |
Research Laboratory High School-Bioinformatic | 197 | 97.7% |
Riverside Academy High School | 337 | 65.9% |
South Park High School | 787 | 81.1% |
Sweet Home Senior High School | 1,041 | 93.9% |
Tonawanda Middle/High School | 1,043 | 88.6% |
West Seneca East Senior High School | 805 | 94.7% |
West Seneca West Senior High School | 1,129 | 92.8% |
Williamsville East High School | 962 | 95.8% |
Williamsville North High School | 1,352 | 95.2% |
Williamsville South High School | 845 | 93.9% |
ORGANIZATIONS IN THIS STORY
North Collins Junior Senior High School• Eden High School• New York State Education Department• Alden Senior High School• Hutchinson Central Technical High School• Cheektowaga High School• Frontier Senior High School• Leonardo Da Vinci High School• Buffalo Academy for the Visual and Perform Arts• Buffalo School of Culinary Arts and Hospitality Management• Clarence Senior High School• International Preparatory School At Grover Clevela• Burgard Vocational High School• Pathways Academy• Depew High School• Kenmore West Senior High School• Emerson School of Hospitality• East Community School• Frederick Olmsted #156• City Honors School• Orchard Park High School• Williamsville North High School• John F. Kennedy Senior High School• Williamsville South High School• Middle Early College High School• Holland High School• The Math Science Technology Preparatory School At• McKinley Vocational High School• Hamburg High School• Amherst Central High School• Academy School• Riverside Academy High School• Lake Shore Senior High School• Maryvale High School• West Seneca East Senior High School• Iroquois Senior High School• Lafayette International School• Lewis J. Bennett High School of Innovative Technolgy• Grand Island Senior High School• Lackawanna High School• East Aurora High School• Sweet Home Senior High School• South Park High School• Tonawanda Senior High School• Kenmore East Senior High School• West Seneca West Senior High School• Lancaster High School• Williamsville East High School• Akron High School• Research Laboratory High School-Bioinformatic• Cleveland Hill High School• Griffith Institute High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.