NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 6,945 students attending Chenango County schools, 93% were white. Hispanic students were the second largest ethnicity, making up 2.6% of Chenango County students.
In the previous school year, white was also the most common student ethnicity in Chenango County, representing 92.9% of the student body.
Bainbridge-Guilford High School had the most even distribution of races among county schools, with 86% white students, 5.2% Hispanic students, 5.2% multiracial students, 1.7% Black students, 1.4% Asian or Pacific Islander students, and 0.6% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Afton Elementary School | White | 92% | 212 |
Afton Junior/Senior High School | White | 86.4% | 265 |
Bainbridge-Guilford High School | White | 86% | 363 |
Greene High School | White | 92.9% | 267 |
Greene Intermediate School | White | 95.5% | 199 |
Greene Middle School | White | 96.2% | 208 |
Greene Primary School | White | 97.4% | 235 |
Greenlawn Elementary School | White | 88.8% | 278 |
Guilford Elementary School | White | 97.2% | 145 |
Norwich High School | White | 90.5% | 545 |
Norwich Middle School | White | 88% | 382 |
Otselic Valley Central School | White | 97% | 300 |
Oxford Academy High School | White | 93.9% | 198 |
Oxford Academy Middle School | White | 95.3% | 234 |
Oxford Academy Primary School | White | 91.7% | 288 |
Perry Browne Intermediate School | White | 92.3% | 364 |
Sherburne-Earlville Elementary School | White | 94.4% | 629 |
Sherburne-Earlville Middle School | White | 96% | 299 |
Sherburne-Earlville Senior High School | White | 96.7% | 336 |
Stanford J. Gibson Primary School | White | 92.5% | 400 |
Unadilla Valley Elementary School | White | 96.8% | 465 |
Unadilla Valley Secondary School | White | 94.3% | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE