New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Chenango County had the 18th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Chenango County schools grew by 0.6% compared to the year before.
In the 2022-23 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 93% of the Chenango County student body.
Within Chenango County, Sherburne-Earlville Elementary School had the highest enrollment numbers in the school year, welcoming 629 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Sherburne-Earlville Elementary School | 621 | 629 | 1.3% |
Norwich High School | 531 | 545 | 2.6% |
Unadilla Valley Elementary School | 400 | 465 | 16.3% |
Stanford J. Gibson Primary School | 414 | 400 | -3.4% |
Norwich Middle School | 404 | 382 | -5.4% |
Perry Browne Intermediate School | 363 | 364 | 0.3% |
Bainbridge-Guilford High School | 367 | 363 | -1.1% |
Sherburne-Earlville Senior High School | 369 | 336 | -8.9% |
Unadilla Valley Secondary School | 392 | 333 | -15.1% |
Otselic Valley Central School | 295 | 300 | 1.7% |
Sherburne-Earlville Middle School | 289 | 299 | 3.5% |
Oxford Academy Primary School | 280 | 288 | 2.9% |
Greenlawn Elementary School | 276 | 278 | 0.7% |
Greene High School | 275 | 267 | -2.9% |
Afton Junior/Senior High School | 257 | 265 | 3.1% |
Greene Primary School | 219 | 235 | 7.3% |
Oxford Academy Middle School | 215 | 234 | 8.8% |
Afton Elementary School | 202 | 212 | 5% |
Greene Middle School | 201 | 208 | 3.5% |
Greene Intermediate School | 203 | 199 | -2% |
Oxford Academy High School | 191 | 198 | 3.7% |
Guilford Elementary School | 137 | 145 | 5.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE