NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Chenango County had the 18th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Chenango County schools fell by 1.4% compared to the year before.
In the 2023-24 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 93% of the Chenango County student body.
Within Chenango County, Sherburne-Earlville Elementary School had the highest enrollment numbers in the school year, welcoming 599 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Sherburne-Earlville Elementary School | 629 | 599 | -4.8% |
Norwich High School | 545 | 517 | -5.1% |
Unadilla Valley Elementary School | 465 | 455 | -2.2% |
Stanford J. Gibson Primary School | 400 | 400 | 0% |
Norwich Middle School | 382 | 393 | 2.9% |
Sherburne-Earlville Senior High School | 336 | 387 | 15.2% |
Bainbridge-Guilford High School | 363 | 351 | -3.3% |
Perry Browne Intermediate School | 364 | 343 | -5.8% |
Unadilla Valley Secondary School | 333 | 341 | 2.4% |
Sherburne-Earlville Middle School | 299 | 294 | -1.7% |
Otselic Valley Central School | 300 | 290 | -3.3% |
Greenlawn Elementary School | 278 | 284 | 2.2% |
Oxford Academy Primary School | 288 | 282 | -2.1% |
Greene High School | 267 | 266 | -0.4% |
Greene Primary School | 235 | 250 | 6.4% |
Afton Junior/Senior High School | 265 | 247 | -6.8% |
Oxford Academy Middle School | 234 | 216 | -7.7% |
Afton Elementary School | 212 | 213 | 0.5% |
Greene Middle School | 208 | 203 | -2.4% |
Oxford Academy High School | 198 | 201 | 1.5% |
Greene Intermediate School | 199 | 190 | -4.5% |
Guilford Elementary School | 145 | 128 | -11.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE