New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 36% of Steuben County students met or exceeded expectations, marking a 2.1% decline from the previous school year's results.
Within the county, Hammondsport Junior-Senior High School students performed the best in English Language Arts, with 59% of them considered proficient in the subject. Meanwhile, Tuscarora Elementary School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Hammondsport Junior-Senior High School | 33% | 26% | 169 |
Erwin Valley Elementary School | 37% | 15% | 374 |
Glenn H. Curtiss Memorial School | 39% | 13% | 208 |
Hugh W. Gregg Elementary School | 30% | 20% | 197 |
Frederick Carder Elementary School | 35% | 15% | 406 |
Calvin U. Smith Elementary School | 29% | 16% | 279 |
Canisteo-Greenwood High School | 32% | 12% | 470 |
Campbell-Savona Junior/Senior High School | 33% | 11% | 338 |
Jasper-Troupsburg Elementary School | 32% | 11% | 213 |
Arkport Central School | 29% | 13% | 472 |
Prattsburgh Central School | 35% | 7% | 364 |
Campbell-Savona Elementary School | 29% | 12% | 457 |
Jasper-Troupsburg Junior-Senior High School | 28% | 11% | 158 |
William E. Severn Elementary School | 27% | 11% | 373 |
Canisteo-Greenwood Elementary School | 26% | 10% | 483 |
Wayland-Cohocton Middle School | 27% | 9% | 380 |
Hornell Intermediate School | 25% | 9% | 477 |
Corning-Painted Post Middle School | 23% | 10% | 962 |
Wayland Elementary School | 25% | 6% | 466 |
Addison Middle/High School | 25% | 5% | 547 |
Dana L. Lyon Middle School | 22% | 7% | 515 |
Hornell Junior-Senior High School | 20% | 8% | 625 |
Avoca Central School | 21% | 7% | 378 |
Winfield Street Elementary School | 18% | 6% | 234 |
Vernon E. Wightman Primary School | 19% | 3% | 504 |
Tuscarora Elementary School | 18% | 1% | 423 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE