In the 2023-24 school year, 49.9% of the students in Tioga County were considered proficient in mathematics, a 2% increase from the previous year, according to the New York State Education Department.
Among them, 35.8% met expectations on their tests and 14.1% exceeded them.
Within the county, Tioga Elementary School students performed the best in mathematics, with 74% of them considered proficient in the subject. Meanwhile, Nathan T. Hall School students fared the worst, with only 20% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Tioga Elementary School | 50% | 24% | 344 |
| Owego Elementary School | 44% | 21% | 496 |
| Apalachin Elementary School | 40% | 25% | 374 |
| Tioga Hills Elementary School | 38% | 22% | 269 |
| Waverly Middle School | 36% | 18% | 471 |
| Owego-Apalachin Middle School | 36% | 15% | 461 |
| Newark Valley Senior High School | 21% | 25% | 405 |
| Thomas J. Watson Senior Elementary School | 36% | 6% | 267 |
| Candor Elementary School | 34% | 5% | 412 |
| Elm Street Elementary School | 33% | 5% | 440 |
| Newark Valley Middle School | 32% | 5% | 274 |
| Candor Junior-Senior High School | 28% | 5% | 289 |
| Nathan T. Hall School | 16% | 4% | 328 |



