Todd Hathorn donated $40 to Thomas W. Reed II during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas W. Reed II’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $1,000 | Nigel Lovett |
| 2020-10-01 | $500 | Marc S. Beckman |
| 2020-10-01 | $312 | Robin Gottesman |
| 2020-10-01 | $500 | David Berzon |
| 2020-10-01 | $312 | Steven Jensen |
| 2020-10-02 | $2,000 | Howard Schultz |
| 2020-10-05 | $50 | Jon S. Gardner |
| 2020-10-05 | $1,400 | Sandy Sigal |
| 2020-10-05 | $2,800 | Mark Mcclain |
| 2020-10-05 | $500 | Robert Minicucci |
| 2020-10-05 | $1,000 | Paul Haaga |
| 2020-10-06 | $100 | Priscilla Smith |
| 2020-10-06 | $1,000 | Mark Lieberman |
| 2020-10-06 | $1,000 | Bruce Soll |
| 2020-10-06 | $500 | Lee Graves |
| 2020-10-06 | $1,000 | David Carmen |
| 2020-10-06 | $250 | John C. Hecker |
| 2020-10-06 | $1,000 | Tom Freston |
| 2020-10-07 | $250 | Edward T. Marks |
| 2020-10-07 | $500 | Philip Moran |
| 2020-10-07 | $20 | Todd Hathorn |
| 2020-10-07 | $250 | Christopher Casey |
| 2020-10-08 | $500 | Walt Macdonald |
| 2020-10-08 | $50 | Michael Stamp |
| 2020-10-08 | $2,800 | Stanley Levin |
| 2020-10-08 | $1,000 | Lucas Zaientz |
| 2020-10-08 | $250 | Eric Bodner |
| 2020-10-08 | $2,800 | Charles W. Banta |
| 2020-10-09 | $2,800 | Samira Sine |
| 2020-10-09 | $500 | Matthew Blank |
| 2020-10-09 | $500 | Ronald Frankel |
| 2020-10-09 | $500 | Bruce Fein |
| 2020-10-10 | $250 | Arun Varshneya |
| 2020-10-12 | $500 | Chet Schwartz |
| 2020-10-12 | $500 | Chris Mancini |
| 2020-10-12 | $1,000 | Frank Steed |
| 2020-10-12 | $500 | Steve Giroux |
| 2020-10-13 | $250 | Kirk Martin |
| 2020-10-14 | $300 | Barbara Getman |
| 2020-10-14 | $250 | Nicholas Juskiw |
| 2020-10-14 | $1,000 | Barbara M. Angus |
| 2020-10-14 | $500 | Thomas J. Mcinerney |
| 2020-10-14 | $200 | Robert S. Lamantia |
| 2020-10-14 | $500 | Joseph Scopelliti |
| 2020-10-14 | $150 | Stephen Propper |
| 2020-10-14 | $200 | Gary R. Barnes |
| 2020-10-14 | $2,800 | Raj Gulati |
| 2020-10-14 | $100 | Sergio Fornasiero |
| 2020-10-14 | $2,800 | Rajan Gulati |
| 2020-10-14 | $800 | Rohit Mirchandani |
| 2020-10-15 | $20 | Todd Hathorn |
| 2020-10-15 | $250 | John C. Hecker |
| 2020-10-15 | $100 | Grover Joel |
| 2020-10-15 | $323 | Andrew Hofmann |
| 2020-10-15 | $500 | Chet Schwartz |
| 2020-10-15 | $270 | Deborah Daugherty |
| 2020-10-15 | $250 | Brett Oakes |
| 2020-10-16 | $2,800 | Sheldon Kimber |
| 2020-10-16 | $500 | Donald L. Ferrario |
| 2020-10-18 | $500 | William T. Bradley Jr. |
| 2020-10-19 | $500 | Fred Johnson |
| 2020-10-20 | $100 | John E. Benjamin |
| 2020-10-20 | $1,000 | Mark R. Rivard |
| 2020-10-20 | $500 | Patricia M. Santulli |
| 2020-10-20 | $500 | English Philip |
| 2020-10-21 | $25 | Jon S. Gardner |
| 2020-10-21 | $250 | Guy L. Amisano Jr. |
| 2020-10-21 | $250 | Scott Beecher |
| 2020-10-21 | $250 | Richard W. Joyce |
| 2020-10-21 | $250 | Bruce Baker |
| 2020-10-21 | $250 | Pamela F. Baker |
| 2020-10-22 | $250 | Thomas J. Gough |
| 2020-10-22 | $250 | Anthony J. Graziano |
| 2020-10-22 | $2,500 | John P. Potter Jr. |
| 2020-10-22 | $500 | John C. Quinlan |
| 2020-10-22 | $250 | Donald E. Clayback |
| 2020-10-22 | $250 | Rex E. Mccray |
| 2020-10-22 | $2,000 | Thomas T. Olson |
| 2020-10-22 | $1,000 | Robert J. Fischer |
| 2020-10-22 | $250 | Jeffrey P. Kenefick |
| 2020-10-22 | $250 | Daniel Mandell |
| 2020-10-23 | $300 | Jim Fitzgerald |
| 2020-10-25 | $100 | Robert Nixon |
| 2020-10-26 | $500 | Robert H. Marsh |
| 2020-10-27 | $250 | Richard E. Forrestel Jr. |
| 2020-10-28 | $1,000 | Gene Bernstein |
| 2020-10-29 | $2,500 | Stephen M. Kane |
| 2020-10-29 | $500 | Bradley J. Arthur |
| 2020-10-30 | $1,000 | Richard P. Dodd |
| 2020-10-30 | $250 | Christopher S. Friend |
| 2020-10-31 | $350 | Tariq Sarah Khan |
| 2020-10-31 | $50 | Cheryl Keithly |
| 2020-10-31 | $1,000 | Stephen Kenney |



