Binghamton High School had the highest enrollment among Broome County schools, welcoming 1,257 students during the 2024-25 academic year, according to the New York State Education Department.
The most represented ethnicity among Binghamton High School students was white, accounting for 37.9% of the student population.
Among the 50 schools in Broome County, Union-Endicott High School ranked second in enrollment numbers with 1,077 students, while Vestal Senior High School welcomed 1,015 students and came in third in the 2024-25 school year.
Binghamton High School is part of Binghamton City School District, which roughly covers 10 schools within Broome County and has a main office in Binghamton.
In the previous school year, Binghamton High School also had the highest number of students among Broome County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Binghamton High School | Binghamton | 1,257 |
| Union-Endicott High School | Endicott | 1,077 |
| Vestal Senior High School | Vestal | 1,015 |
| Vestal Middle School | Vestal | 847 |
| Jennie F. Snapp Middle School | Endicott | 772 |
| Homer Brink School | Endwell | 731 |
| Maine-Endwell Senior High School | Endwell | 720 |
| Johnson City Senior High School | Johnson City | 697 |
| Chenango Forks Elementary School | Binghamton | 605 |
| Maine-Endwell Middle School | Endwell | 577 |
| George F. Johnson Elementary School | Endicott | 570 |
| Johnson City Elementary/Primary School | Johnson City | 560 |
| A. F. Palmer Elementary School / Windsor Central Middle School | Windsor | 542 |
| West Middle School | Binghamton | 539 |
| Tioughnioga Riverside Academy | Whitney Point | 529 |
| Johnson City Elementary/Intermediate School | Johnson City | 509 |
| Chenango Valley High School | Binghamton | 508 |
| Johnson City Middle School | Johnson City | 506 |
| Maine Memorial School | Maine | 478 |
| East Middle School | Binghamton | 465 |
| Caryl E. Adams Primary School | Whitney Point | 453 |
| Windsor Central High School | Windsor | 437 |
| Susquehanna Valley Senior High School | Conklin | 420 |
| Charles F. Johnson Junior Elementary School | Endicott | 413 |
| Port Dickinson Elementary School | Binghamton | 409 |
| Benjamin Franklin Elementary School | Binghamton | 403 |
| Brookside Elementary School | Binghamton | 401 |
| Macarthur School | Binghamton | 399 |
| Whitney Point Senior High School | Whitney Point | 392 |
| Vestal Hills Elementary School | Vestal | 388 |
| Chenango Valley Middle School | Binghamton | 379 |
| Chenango Forks High School | Binghamton | 367 |
| Chenango Bridge Elementary School | Binghamton | 357 |
| Woodrow Wilson School | Binghamton | 355 |
| Theodore Roosevelt School | Binghamton | 352 |
| African Road Elementary School | Vestal | 325 |
| W. A. Olmsted Elementary School | Harpursville | 323 |
| Richard T. Stank Middle School | Conklin | 315 |
| Ann G. McGuinness Elementary School | Endicott | 312 |
| Glenwood Elementary School | Vestal | 310 |
| F. P. Donnelly School | Conklin | 306 |
| Calvin Coolidge School | Binghamton | 281 |
| Floyd Bell Elementary School | Kirkwood | 280 |
| C. R. Weeks Elementary School | Windsor | 277 |
| Chenango Forks Middle School | Binghamton | 275 |
| Thomas Jefferson School | Binghamton | 267 |
| Harpursville Junior-Senior High School | Harpursville | 253 |
| Clayton Avenue Elementary School | Vestal | 250 |
| Horace Mann School | Binghamton | 205 |
| Linnaeus W. West School | Endicott | 70 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






