Elmira High School had the highest enrollment among Chemung County schools, welcoming 1,273 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 69% of Elmira High School’s total enrollment.
Among the 22 schools in Chemung County, Horseheads Senior High School ranked second in enrollment numbers with 1,119 students, while Ernie Davis Academy welcomed 844 students and came in third in the 2024-25 school year.
Elmira High School is part of Elmira City School District, which roughly covers 11 schools within Chemung County and has a main office in Elmira.
In the previous school year, Elmira High School also had the highest number of students among Chemung County schools.
New York has roughly one teacher for every 11 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Elmira High School | Elmira | 1,273 |
| Horseheads Senior High School | Horseheads | 1,119 |
| Ernie Davis Academy | Elmira | 844 |
| Horseheads Middle School | Horseheads | 564 |
| Horseheads Intermediate School | Horseheads | 529 |
| Gardner Road Elementary School | Horseheads | 444 |
| Cohen Elementary School | Elmira Heights | 443 |
| Parley Coburn School | Elmira | 391 |
| Hendy Avenue School | Elmira | 391 |
| Broadway Academy | Elmira | 378 |
| Riverside Elementary | Elmira | 375 |
| Big Flats School | Big Flats | 372 |
| Ridge Road School | Horseheads | 369 |
| Broadway Elementary School | Elmira | 364 |
| Pine City School | Pine City | 347 |
| Thomas K. Beecher School | Elmira | 338 |
| Spencer-Van Etten Elementary School | Van Etten | 333 |
| Diven School | Elmira | 325 |
| Thomas A. Edison High School | Elmira Heights | 321 |
| Center Street School | Horseheads | 306 |
| Fassett Elementary School | Elmira | 295 |
| Cohen Middle School | Elmira Heights | 251 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.






