Here are the 50 political committees that received the largest amount of money from contributions during the week ending September 13, according to the New York State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Harris Beach, PLLC | $49,690 | $460 |
| Nassau County Republican Committee | $40,320 | $474 |
| Friends of Rob Astorino | $39,000 | $975 |
| Medical Society of the State of New York Political Action Committee | $25,833 | $478 |
| Pete Harckham for Senate | $20,250 | $321 |
| Committee to Elect Judge Amy Martoche | $20,185 | $256 |
| Friends of Jen Metzger | $17,212 | $112 |
| Committee to Allyn J. Crawford Civil Court Judge | $15,775 | $526 |
| Lawpac of New York | $14,679 | $288 |
| Victoria Johnson for Senate | $12,438 | $188 |
| Committee to Elect Judge Otto Campanella for County Court | $11,000 | $5,500 |
| Friends of Michael Marcantonio | $10,440 | $949 |
| New York League of Conservation Voters Political Action Committee | $10,400 | $3,467 |
| SCGOP | $10,360 | $493 |
| Serino 4 NY | $10,145 | $461 |
| Murphy for Supreme Court | $9,750 | $609 |
| Helbock for Civil Court | $9,067 | $9,067 |
| Town of Oyster Bay Republican Committee | $9,050 | $238 |
| Samra Brouk for State Senate | $8,663 | $75 |
| Suffolk County Democratic Committee | $8,585 | $452 |
| Greenan for Supreme Court | $7,700 | $405 |
| Friends of Didi Barrett for Assembly | $7,400 | $740 |
| Friends of Mark Walczyk | $7,295 | $365 |
| Friends of Kevin Thomas for Senate | $6,960 | $409 |
| Palumbo for Senate | $6,020 | $301 |
| Kennedy for Senate | $6,000 | $2,000 |
| Friends of Kevin Byrne | $5,820 | $265 |
| Friends of Jim Barber | $5,590 | $86 |
| Committee to Elect a Republican Majority | $5,400 | $2,700 |
| North Hempstead Republican Committee | $5,350 | $191 |
| Education Smyth 2020 | $5,150 | $1,717 |
| Elena Cariola for Surrogate 2020 | $5,000 | $5,000 |
| WD, PAC | $5,000 | $5,000 |
| Hicksville Republican Committee | $4,900 | $490 |
| Committee to Elect Paula Engel | $4,860 | $810 |
| Friends of Ellen Jaffee | $4,680 | $88 |
| Friends of John Mikulin | $4,600 | $128 |
| Anna Kaplan for NY State Senate | $4,578 | $218 |
| Healthcare Association of New York State, PAC | $4,340 | $197 |
| Friends of Patricia Canzoneri-Fitzpatrick | $4,215 | $84 |
| Putnam County Democratic Committee | $4,005 | $334 |
| Elijah for Senate | $3,860 | $148 |
| Giglio for Assembly | $3,850 | $296 |
| Friends of Liz Krueger | $3,800 | $475 |
| Friends of Peter Oberacker | $3,680 | $230 |
| Eleanor Roosevelt Legacy Committee | $3,155 | $451 |
| Friends of James Skoufis | $3,100 | $282 |
| Lawler 4 NY | $3,091 | $66 |
| Mannion for State Senate | $3,000 | $273 |
| Wanda Y. Negron 4 Judge 2020 | $3,000 | $3,000 |



