William H. Cole donated $1,000 to Thomas W. Reed II during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Thomas W. Reed II’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Daniel S. Loeb | $2,800 |
| 1 | Wendell P. Weeks | $2,800 |
| 1 | Barry Shaw | $2,800 |
| 1 | Marshall Field | $2,800 |
| 1 | Tony Tripeny | $2,800 |
| 1 | Joseph Rulison | $2,800 |
| 1 | Stuart Crow | $2,800 |
| 1 | Shirley Crow | $2,800 |
| 1 | Martin J. Curran | $2,800 |
| 1 | Bill Gates | $2,800 |
| 1 | Melinda F. Gates | $2,800 |
| 1 | Bernard J. Iacovangelo | $2,800 |
| 1 | Charles P. Joyce | $2,800 |
| 1 | Marc Merrill | $2,800 |
| 1 | Diana Riklis | $2,800 |
| 1 | Brenda Komarek | $2,800 |
| 1 | Craig Schnuck | $2,800 |
| 1 | John Mcdonnell | $2,800 |
| 1 | Eric Chern | $2,800 |
| 1 | Laura Chern | $2,800 |
| 1 | Melissa Francis | $2,800 |
| 22 | Chandler Whitford | $2,500 |
| 22 | Lawrence Mcrae | $2,500 |
| 24 | Barbara W. Shaw | $2,200 |
| 25 | Terrence Mclean | $2,064 |
| 26 | Erick J. Laine | $2,000 |
| 26 | Marianne J. Laine | $2,000 |
| 26 | William P. Mcfadden | $2,000 |
| 26 | Jim Stitt | $2,000 |
| 26 | Nathan Lindenbaum | $2,000 |
| 26 | Harold Diamond | $2,000 |
| 26 | Matthew Vahue | $2,000 |
| 26 | Daniel Walzman | $2,000 |
| 26 | Stephen Francis | $2,000 |
| 26 | Davidi Jonas | $2,000 |
| 36 | Elizabeth P. Park | $1,900 |
| 37 | Martha Ehmann Conte | $1,728 |
| 38 | Dennis J. Manning | $1,500 |
| 38 | Cheryl A. Jackson | $1,500 |
| 38 | Richard W. Joyce | $1,500 |
| 38 | Amy Salo | $1,500 |
| 38 | Alan George | $1,500 |
| 43 | Laura Zaepfel | $1,000 |
| 43 | Kirk P. Gregg | $1,000 |
| 43 | Lisa Ferrero | $1,000 |
| 43 | Lisa A. Stephen | $1,000 |
| 43 | Lewis A. Steverson | $1,000 |
| 43 | Claude H. Wright | $1,000 |
| 43 | Stefan Becker | $1,000 |
| 43 | Staman E. Ogilvie | $1,000 |
| 43 | Barbara M. Parkes | $1,000 |
| 43 | Gary A. Grinnell | $1,000 |
| 43 | Jeffrey Hochberg | $1,000 |
| 43 | Connie S. Wolfinger | $1,000 |
| 43 | John E. Prendergast | $1,000 |
| 43 | Richard J. Bokman | $1,000 |
| 43 | Michael W. Donnelly | $1,000 |
| 43 | John D. Drake | $1,000 |
| 43 | Stanley G. Fendley | $1,000 |
| 43 | Jeremiah Moriarty III | $1,000 |
| 43 | Eric S. Musser | $1,000 |
| 43 | James P. Clappin | $1,000 |
| 43 | Kevin Corliss | $1,000 |
| 43 | Debra L. Waggoner | $1,000 |
| 43 | Dominic A. Colarusso Jr. | $1,000 |
| 43 | William H. Cole | $1,000 |
| 43 | David C. Conklin | $1,000 |
| 43 | Thomas E. Kane | $1,000 |
| 43 | David Olander | $1,000 |
| 43 | Sage Eastman | $1,000 |
| 43 | Martin Stein | $1,000 |
| 43 | James H. Nicoll | $1,000 |
| 43 | Stephen Kaplan | $1,000 |
| 43 | James Bahan | $1,000 |
| 43 | Jim Balloun | $1,000 |
| 43 | Gary J. Lavine | $1,000 |
| 43 | Jonathan I. Lawrence | $1,000 |
| 43 | Nathan Perlmutter | $1,000 |
| 43 | Allen Pfeiffer | $1,000 |
| 43 | Ray Beeman | $1,000 |
| 43 | James Bernstein | $1,000 |
| 43 | John Mabie | $1,000 |
| 43 | Thomas Sadler | $1,000 |
| 43 | David Wieland | $1,000 |
| 43 | Philip Maguire | $1,000 |
| 43 | Scott Meuser | $1,000 |
| 43 | Eugene Holtzman | $1,000 |
| 43 | Stephen Munger | $1,000 |
| 43 | Geoffrey Rehnert | $1,000 |
| 43 | Larry Rosenberger | $1,000 |
| 43 | Kay Dempsey | $1,000 |
| 43 | Sanford Gottesman | $1,000 |
| 93 | Andrew Komarek | $800 |
| 94 | Eric Weyand | $750 |
| 94 | Robert Gee | $750 |
| 96 | Peter G. Bidstrup | $714 |
| 97 | Jane Shiff | $700 |
| 98 | Marjorie Hart | $600 |
| 99 | Thomas G. Tranter Jr. | $500 |
| 99 | Bernie Schroeder | $500 |



