New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the 19th highest enrollment numbers in the state.
The number of students in the halls of Broome County schools fell by 0.5% compared to the year before.
In the 2021-22 school year, 51.1% of students were boys, and 48.8% were girls.
Most of the students were white, representing 71.3% of the Broome County student body.
Within Broome County, Binghamton High School had the highest enrollment numbers in the school year, welcoming 1,402 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Binghamton High School | 1,420 | 1,402 | -1.3% |
Vestal Senior High School | 1,016 | 992 | -2.4% |
Union-Endicott High School | 1,032 | 943 | -8.6% |
Jennie F. Snapp Middle School | 815 | 792 | -2.8% |
Vestal Middle School | 740 | 749 | 1.2% |
Johnson City Senior High School | 731 | 739 | 1.1% |
Homer Brink School | 709 | 739 | 4.2% |
Maine-Endwell Senior High School | 749 | 714 | -4.7% |
Maine-Endwell Middle School | 577 | 580 | 0.5% |
Chenango Forks Elementary School | 577 | 579 | 0.3% |
George F. Johnson Elementary School | 589 | 573 | -2.7% |
A. F. Palmer Elementary School / Windsor Central Middle School | 545 | 549 | 0.7% |
West Middle School | 546 | 533 | -2.4% |
Windsor Central High School | 496 | 521 | 5% |
East Middle School | 528 | 511 | -3.2% |
Johnson City Middle School | 524 | 510 | -2.7% |
Tioughnioga Riverside Academy | 507 | 508 | 0.2% |
Chenango Valley High School | 480 | 485 | 1% |
Johnson City Elementary/Primary School | 445 | 478 | 7.4% |
Maine Memorial School | 420 | 471 | 12.1% |
Caryl E. Adams Primary School | 490 | 471 | -3.9% |
Johnson City Elementary/Intermediate School | 496 | 466 | -6% |
Chenango Forks High School | 458 | 451 | -1.5% |
Port Dickinson Elementary School | 358 | 410 | 14.5% |
Macarthur School | 425 | 406 | -4.5% |
Whitney Point Senior High School | 411 | 399 | -2.9% |
Benjamin Franklin Elementary School | 396 | 391 | -1.3% |
Chenango Valley Middle School | 406 | 390 | -3.9% |
Susquehanna Valley Senior High School | 405 | 387 | -4.4% |
Vestal Hills Elementary School | 371 | 370 | -0.3% |
Theodore Roosevelt School | 388 | 366 | -5.7% |
Charles F. Johnson Junior Elementary School | 386 | 366 | -5.2% |
Chenango Bridge Elementary School | 370 | 365 | -1.4% |
Brookside Elementary School | 357 | 361 | 1.1% |
Richard T. Stank Middle School | 322 | 347 | 7.8% |
Woodrow Wilson School | 330 | 330 | 0% |
W. A. Olmsted Elementary School | 320 | 328 | 2.5% |
Calvin Coolidge School | 280 | 316 | 12.9% |
Ann G. McGuinness Elementary School | 317 | 316 | -0.3% |
Glenwood Elementary School | 262 | 308 | 17.6% |
C. R. Weeks Elementary School | 294 | 307 | 4.4% |
Harpursville Junior-Senior High School | 309 | 295 | -4.5% |
F. P. Donnelly School | 277 | 292 | 5.4% |
Chenango Forks Middle School | 324 | 287 | -11.4% |
African Road Elementary School | 290 | 281 | -3.1% |
Thomas Jefferson School | 261 | 268 | 2.7% |
Floyd Bell Elementary School | 254 | 266 | 4.7% |
Clayton Avenue Elementary School | 259 | 254 | -1.9% |
Horace Mann School | 244 | 235 | -3.7% |
Linnaeus W. West School | 75 | 70 | -6.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE