NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 31.8% of Chenango County students met or exceeded expectations, marking a 4.5% increase from the previous school year's results.
Within the county, Bainbridge-Guilford High School students performed the best in Mathematics, with 61% of them considered proficient in the subject. Meanwhile, Unadilla Valley Elementary School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Bainbridge-Guilford High School | 44% | 17% | 363 |
Greene Intermediate School | 50% | 4% | 199 |
Bainbridge-Guilford High School | 33% | 19% | 363 |
Greene Middle School | 32% | 16% | 208 |
Oxford Academy Middle School | 34% | 8% | 234 |
Greene Middle School | 29% | 10% | 208 |
Oxford Academy Middle School | 28% | 9% | 234 |
Greene Intermediate School | 32% | 4% | 199 |
Norwich Middle School | 29% | 7% | 382 |
Greenlawn Elementary School | 31% | 3% | 278 |
Oxford Academy Primary School | 32% | 1% | 288 |
Afton Elementary School | 30% | 3% | 212 |
Sherburne-Earlville Elementary School | 25% | 8% | 629 |
Sherburne-Earlville Middle School | 23% | 10% | 299 |
Greenlawn Elementary School | 25% | 8% | 278 |
Afton Elementary School | 25% | 5% | 212 |
Sherburne-Earlville Elementary School | 24% | 6% | 629 |
Sherburne-Earlville Middle School | 23% | 5% | 299 |
Norwich Middle School | 21% | 5% | 382 |
Unadilla Valley Elementary School | 25% | 1% | 465 |
Perry Browne Intermediate School | 20% | 4% | 364 |
Afton Junior/Senior High School | 18% | 5% | 265 |
Oxford Academy Primary School | 21% | 2% | 288 |
Perry Browne Intermediate School | 19% | 4% | 364 |
Otselic Valley Central School | 17% | 4% | 300 |
Otselic Valley Central School | 17% | 2% | 300 |
Unadilla Valley Secondary School | 12% | 7% | 333 |
Unadilla Valley Elementary School | 12% | 4% | 465 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE