NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 28th highest enrollment numbers in the state.
The number of students in the halls of Steuben County schools grew by 2.8% compared to the year before.
In the 2021-22 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 90.9% of the Steuben County student body.
Within Steuben County, Corning-Painted Post High School had the highest enrollment numbers in the school year, welcoming 1,464 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Corning-Painted Post High School | 1,426 | 1,464 | 2.7% |
Corning-Painted Post Middle School | 955 | 970 | 1.6% |
Hornell Junior-Senior High School | 696 | 644 | -7.5% |
Addison Middle/High School | 546 | 540 | -1.1% |
Canisteo-Greenwood Elementary School | 515 | 528 | 2.5% |
Hornell Intermediate School | 338 | 518 | 53.3% |
Dana L. Lyon Middle School | 513 | 514 | 0.2% |
Arkport Central School | 460 | 480 | 4.3% |
Vernon E. Wightman Primary School | 455 | 458 | 0.7% |
Canisteo-Greenwood High School | 451 | 451 | 0% |
Wayland Elementary School | 428 | 449 | 4.9% |
Campbell-Savona Elementary School | 457 | 447 | -2.2% |
Haverling Senior High School | 427 | 426 | -0.2% |
Tuscarora Elementary School | 405 | 421 | 4% |
Frederick Carder Elementary School | 416 | 406 | -2.4% |
Erwin Valley Elementary School | 418 | 398 | -4.8% |
Wayland-Cohocton Middle School | 378 | 391 | 3.4% |
Wayland-Cohocton High School | 388 | 388 | 0% |
Avoca Central School | 363 | 386 | 6.3% |
Prattsburgh Central School | 359 | 365 | 1.7% |
William E. Severn Elementary School | 360 | 347 | -3.6% |
Campbell-Savona Junior/Senior High School | 353 | 342 | -3.1% |
North Hornell School | 272 | 318 | 16.9% |
Calvin U. Smith Elementary School | 271 | 259 | -4.4% |
Winfield Street Elementary School | 192 | 227 | 18.2% |
Glenn H. Curtiss Memorial School | 200 | 216 | 8% |
Jasper-Troupsburg Elementary School | 193 | 207 | 7.3% |
Hugh W. Gregg Elementary School | 213 | 204 | -4.2% |
Hammondsport Junior-Senior High School | 188 | 184 | -2.1% |
Jasper-Troupsburg Junior-Senior High School | 169 | 168 | -0.6% |
Valley Early Childhood School | 55 | 75 | 36.4% |
Cohocton Elementary School | 28 | 59 | 110.7% |
Corning Painted Post High School Learning Center | 28 | 35 | 25% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE