New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 31st lowest enrollment numbers in the state.
The number of students in the halls of Chemung County schools fell by 0.9% compared to the year before.
In the 2021-22 school year, 50.7% of students were boys, and 49.3% were girls.
Most of the students were white, representing 78% of the Chemung County student body.
Within Chemung County, Elmira High School had the highest enrollment numbers in the school year, welcoming 1,250 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Elmira High School | 1,259 | 1,250 | -0.7% |
Horseheads Senior High School | 1,235 | 1,172 | -5.1% |
Ernie Davis Academy | 921 | 880 | -4.5% |
Horseheads Middle School | 597 | 576 | -3.5% |
Horseheads Intermediate School | 559 | 508 | -9.1% |
Cohen Elementary School | 497 | 473 | -4.8% |
Broadway Academy | 425 | 470 | 10.6% |
Gardner Road Elementary School | 409 | 457 | 11.7% |
Parley Coburn School | 457 | 439 | -3.9% |
Hendy Avenue School | 436 | 435 | -0.2% |
Riverside Elementary | 394 | 379 | -3.8% |
Thomas K. Beecher School | 368 | 367 | -0.3% |
Broadway Elementary School | 383 | 367 | -4.2% |
Ridge Road School | 372 | 358 | -3.8% |
Big Flats School | 323 | 358 | 10.8% |
Pine City School | 309 | 334 | 8.1% |
Diven School | 331 | 324 | -2.1% |
Fassett Elementary School | 316 | 323 | 2.2% |
Spencer-Van Etten Elementary School | 303 | 320 | 5.6% |
Center Street School | 310 | 307 | -1% |
Thomas A. Edison High School | 269 | 288 | 7.1% |
Cohen Middle School | 235 | 230 | -2.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE