New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 10,615 students attending Chemung County schools, 78% were white. Multiracial students were the second largest ethnicity, making up 9.5% of Chemung County students.
In the previous school year, white was also the most common student ethnicity in Chemung County, representing 79% of the student body.
Fassett Elementary School had the most even distribution of races among county schools, with 58.8% white students, 18.6% Black students, 17% multiracial students, 5% Hispanic students, 0.3% American Indian or Alaska Native students, and 0.3% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.9% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Big Flats School | White | 87.4% | 358 |
Broadway Academy | White | 68.7% | 470 |
Broadway Elementary School | White | 87.5% | 367 |
Center Street School | White | 83.7% | 307 |
Cohen Elementary School | White | 85.4% | 473 |
Cohen Middle School | White | 86.5% | 230 |
Diven School | White | 68.8% | 324 |
Elmira High School | White | 72.3% | 1,250 |
Ernie Davis Academy | White | 72% | 880 |
Fassett Elementary School | White | 58.8% | 323 |
Gardner Road Elementary School | White | 79.4% | 457 |
Hendy Avenue School | White | 70.3% | 435 |
Horseheads Intermediate School | White | 87.6% | 508 |
Horseheads Middle School | White | 85.9% | 576 |
Horseheads Senior High School | White | 87.1% | 1,172 |
Parley Coburn School | White | 61.7% | 439 |
Pine City School | White | 80.8% | 334 |
Ridge Road School | White | 91.1% | 358 |
Riverside Elementary | White | 65.4% | 379 |
Spencer-Van Etten Elementary School | White | 93.1% | 320 |
Thomas A. Edison High School | White | 85.8% | 288 |
Thomas K. Beecher School | White | 59.7% | 367 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE