New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 38.2% of the students met or exceeded expections in Steuben County, a decrease of 9.7% compared to the previous school year.
Within the county, Calvin U. Smith Elementary School students performed the best in English Language Arts, with 56% of them considered proficient in the subject. Meanwhile, Canisteo-Greenwood High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Calvin U. Smith Elementary School | 37% | 19% | 259 |
Glenn H. Curtiss Memorial School | 28% | 24% | 216 |
Campbell-Savona Elementary School | 36% | 16% | 447 |
Hugh W. Gregg Elementary School | 38% | 12% | 204 |
Erwin Valley Elementary School | 33% | 15% | 398 |
Frederick Carder Elementary School | 35% | 12% | 406 |
Canisteo-Greenwood Elementary School | 31% | 16% | 528 |
Jasper-Troupsburg Elementary School | 26% | 20% | 207 |
Corning-Painted Post Middle School | 27% | 19% | 970 |
Prattsburgh Central School | 27% | 16% | 365 |
Jasper-Troupsburg Junior-Senior High School | 25% | 18% | 168 |
Campbell-Savona Junior/Senior High School | 34% | 9% | 342 |
Arkport Central School | 30% | 12% | 480 |
William E. Severn Elementary School | 28% | 13% | 347 |
Vernon E. Wightman Primary School | 40% | 0% | 458 |
Hammondsport Junior-Senior High School | 26% | 13% | 184 |
Wayland-Cohocton Middle School | 26% | 11% | 391 |
Addison Middle/High School | 24% | 10% | 540 |
Hornell Junior-Senior High School | 22% | 11% | 644 |
Wayland Elementary School | 25% | 5% | 449 |
Hornell Intermediate School | 21% | 9% | 518 |
Avoca Central School | 22% | 7% | 386 |
Winfield Street Elementary School | 25% | 2% | 227 |
Dana L. Lyon Middle School | 20% | 7% | 514 |
Tuscarora Elementary School | 16% | 1% | 421 |
Canisteo-Greenwood High School | 0% | 0% | 451 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE