NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 28.200000000000003% of the students met or exceeded expections in Steuben County, an increase of 2.6% compared to the previous school year.
Within the county, Calvin U. Smith Elementary School students performed the best in Mathematics, with 59% of them considered proficient in the subject. Meanwhile, Corning-Painted Post Middle School and Canisteo-Greenwood High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Calvin U. Smith Elementary School | 30% | 29% | 259 |
Erwin Valley Elementary School | 25% | 30% | 398 |
Glenn H. Curtiss Memorial School | 44% | 10% | 216 |
Hugh W. Gregg Elementary School | 30% | 19% | 204 |
Frederick Carder Elementary School | 26% | 23% | 406 |
Campbell-Savona Elementary School | 27% | 21% | 447 |
Jasper-Troupsburg Elementary School | 21% | 26% | 207 |
William E. Severn Elementary School | 26% | 17% | 347 |
Hammondsport Junior-Senior High School | 29% | 13% | 184 |
Prattsburgh Central School | 29% | 10% | 365 |
Canisteo-Greenwood Elementary School | 25% | 14% | 528 |
Campbell-Savona Junior/Senior High School | 29% | 9% | 342 |
Arkport Central School | 23% | 13% | 480 |
Vernon E. Wightman Primary School | 23% | 12% | 458 |
Wayland Elementary School | 22% | 10% | 449 |
Jasper-Troupsburg Junior-Senior High School | 15% | 17% | 168 |
Wayland-Cohocton Middle School | 19% | 11% | 391 |
Dana L. Lyon Middle School | 19% | 10% | 514 |
Winfield Street Elementary School | 19% | 7% | 227 |
Avoca Central School | 19% | 5% | 386 |
Hornell Intermediate School | 14% | 9% | 518 |
Addison Middle/High School | 13% | 6% | 540 |
Tuscarora Elementary School | 11% | 6% | 421 |
Hornell Junior-Senior High School | 7% | 8% | 644 |
Corning-Painted Post Middle School | 0% | 0% | 970 |
Canisteo-Greenwood High School | 0% | 0% | 451 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE