New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 36.2% of the students met or exceeded expections in Tioga County, a decrease of 7.4% compared to the previous school year.
Within the county, Tioga Elementary School students performed the best in Mathematics, with 69% of them considered proficient in the subject. Meanwhile, Tioga Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Tioga Elementary School | 44% | 25% | 333 |
Tioga Elementary School | 52% | 11% | 333 |
Apalachin Elementary School | 35% | 28% | 389 |
Tioga Hills Elementary School | 36% | 15% | 272 |
Owego-Apalachin Middle School | 30% | 20% | 450 |
Tioga Hills Elementary School | 37% | 12% | 272 |
Owego Elementary School | 29% | 18% | 500 |
Thomas J. Watson Senior Elementary School | 29% | 17% | 253 |
Apalachin Elementary School | 35% | 11% | 389 |
Waverly Middle School | 22% | 20% | 446 |
Owego Elementary School | 28% | 12% | 500 |
Tioga Middle School | 24% | 15% | 291 |
Thomas J. Watson Senior Elementary School | 29% | 10% | 253 |
Spencer-Van Etten Middle School | 19% | 19% | 231 |
Newark Valley Middle School | 25% | 12% | 303 |
Candor Junior-Senior High School | 30% | 7% | 323 |
Spencer-Van Etten Middle School | 22% | 12% | 231 |
Candor Elementary School | 25% | 9% | 390 |
Owego-Apalachin Middle School | 22% | 11% | 450 |
Waverly Middle School | 20% | 10% | 446 |
Elm Street Elementary School | 19% | 11% | 383 |
Newark Valley Senior High School | 15% | 11% | 415 |
Newark Valley Senior High School | 16% | 9% | 415 |
Nathan T. Hall School | 21% | 4% | 321 |
Candor Junior-Senior High School | 21% | 4% | 323 |
Newark Valley Middle School | 17% | 7% | 303 |
Elm Street Elementary School | 16% | 7% | 383 |
Candor Elementary School | 16% | 3% | 390 |
Nathan T. Hall School | 13% | 0% | 321 |
Tioga Middle School | 0% | 0% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE