New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 42.4% of the students met or exceeded expections in Broome County, a decrease of 8.9% compared to the previous school year.
Within the county, Vestal Middle School students performed the best in English Language Arts, with 64% of them considered proficient in the subject. Meanwhile, Benjamin Franklin Elementary School students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Vestal Middle School | 37% | 27% | 749 |
A. F. Palmer Elementary School / Windsor Central Middle School | 39% | 24% | 549 |
Vestal Hills Elementary School | 43% | 19% | 370 |
Maine-Endwell Middle School | 33% | 26% | 580 |
African Road Elementary School | 37% | 22% | 281 |
Homer Brink School | 39% | 19% | 739 |
Ann G. McGuinness Elementary School | 39% | 17% | 316 |
Richard T. Stank Middle School | 28% | 27% | 347 |
Chenango Valley Middle School | 31% | 23% | 390 |
Floyd Bell Elementary School | 35% | 15% | 266 |
Jennie F. Snapp Middle School | 29% | 18% | 792 |
Chenango Forks Middle School | 22% | 24% | 287 |
Glenwood Elementary School | 30% | 15% | 308 |
C. R. Weeks Elementary School | 34% | 10% | 307 |
Tioughnioga Riverside Academy | 28% | 15% | 508 |
Clayton Avenue Elementary School | 30% | 13% | 254 |
Brookside Elementary School | 27% | 15% | 361 |
F. P. Donnelly School | 33% | 8% | 292 |
Johnson City Middle School | 22% | 18% | 510 |
Chenango Forks Elementary School | 30% | 10% | 579 |
Maine Memorial School | 29% | 9% | 471 |
Chenango Bridge Elementary School | 30% | 8% | 365 |
Thomas Jefferson School | 28% | 7% | 268 |
West Middle School | 24% | 10% | 533 |
George F. Johnson Elementary School | 24% | 7% | 573 |
Linnaeus W. West School | 17% | 11% | 70 |
Charles F. Johnson Junior Elementary School | 23% | 3% | 366 |
Caryl E. Adams Primary School | 24% | 1% | 471 |
Horace Mann School | 19% | 5% | 235 |
East Middle School | 17% | 7% | 511 |
Calvin Coolidge School | 21% | 3% | 316 |
Macarthur School | 17% | 6% | 406 |
Johnson City Elementary/Intermediate School | 18% | 5% | 466 |
Harpursville Junior-Senior High School | 19% | 3% | 295 |
W. A. Olmsted Elementary School | 14% | 7% | 328 |
Woodrow Wilson School | 16% | 4% | 330 |
Theodore Roosevelt School | 16% | 3% | 366 |
Benjamin Franklin Elementary School | 9% | 1% | 391 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE