NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 31.099999999999998% of the students met or exceeded expections in Broome County, a decrease of 3.3% compared to the previous school year.
Within the county, African Road Elementary School students performed the best in Mathematics, with 66% of them considered proficient in the subject. Meanwhile, West Middle School and Linnaeus W. West School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
African Road Elementary School | 32% | 34% | 281 |
Vestal Hills Elementary School | 27% | 37% | 370 |
Homer Brink School | 25% | 34% | 739 |
A. F. Palmer Elementary School / Windsor Central Middle School | 30% | 21% | 549 |
Clayton Avenue Elementary School | 24% | 26% | 254 |
Glenwood Elementary School | 28% | 20% | 308 |
Chenango Forks Elementary School | 27% | 17% | 579 |
Vestal Middle School | 24% | 19% | 749 |
Floyd Bell Elementary School | 22% | 21% | 266 |
C. R. Weeks Elementary School | 27% | 13% | 307 |
Ann G. McGuinness Elementary School | 29% | 11% | 316 |
F. P. Donnelly School | 33% | 6% | 292 |
Maine Memorial School | 21% | 16% | 471 |
Brookside Elementary School | 22% | 15% | 361 |
Chenango Bridge Elementary School | 28% | 8% | 365 |
George F. Johnson Elementary School | 21% | 13% | 573 |
Richard T. Stank Middle School | 21% | 9% | 347 |
Maine-Endwell Middle School | 21% | 9% | 580 |
Caryl E. Adams Primary School | 25% | 5% | 471 |
Tioughnioga Riverside Academy | 20% | 9% | 508 |
Thomas Jefferson School | 23% | 5% | 268 |
Jennie F. Snapp Middle School | 17% | 11% | 792 |
Chenango Valley Middle School | 22% | 6% | 390 |
W. A. Olmsted Elementary School | 14% | 13% | 328 |
Chenango Forks Middle School | 16% | 10% | 287 |
Horace Mann School | 15% | 9% | 235 |
Johnson City Middle School | 16% | 6% | 510 |
Johnson City Elementary/Intermediate School | 15% | 7% | 466 |
Harpursville Junior-Senior High School | 14% | 4% | 295 |
Charles F. Johnson Junior Elementary School | 14% | 4% | 366 |
Calvin Coolidge School | 12% | 6% | 316 |
Macarthur School | 11% | 1% | 406 |
Woodrow Wilson School | 9% | 2% | 330 |
East Middle School | 9% | 2% | 511 |
Theodore Roosevelt School | 6% | 3% | 366 |
Benjamin Franklin Elementary School | 8% | 1% | 391 |
West Middle School | 0% | 0% | 533 |
Linnaeus W. West School | 0% | 0% | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE