NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 94.4% of the Sherburne-Earlville Elementary School's total enrollment.
Among the 22 schools in Chenango County, Norwich High School ranked second in enrollment numbers with 545 students, while Unadilla Valley Elementary School welcomed 465 students and came in third in the 2022-23 school year.
Sherburne-Earlville Elementary School is part of Sherburne-Earlville Central School District, which roughly covers two schools within Chenango County and has a main office in Afton.
In the previous school year, Sherburne-Earlville Elementary School also had the highest number of students among Chenango County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Sherburne-Earlville Elementary School | Sherburne | 629 |
Norwich High School | Norwich | 545 |
Unadilla Valley Elementary School | New Berlin | 465 |
Stanford J. Gibson Primary School | Norwich | 400 |
Norwich Middle School | Norwich | 382 |
Perry Browne Intermediate School | Norwich | 364 |
Bainbridge-Guilford High School | Bainbridge | 363 |
Sherburne-Earlville Senior High School | Sherburne | 336 |
Unadilla Valley Secondary School | New Berlin | 333 |
Otselic Valley Central School | South Otselic | 300 |
Sherburne-Earlville Middle School | Sherburne | 299 |
Oxford Academy Primary School | Oxford | 288 |
Greenlawn Elementary School | Bainbridge | 278 |
Greene High School | Greene | 267 |
Afton Junior/Senior High School | Afton | 265 |
Greene Primary School | Greene | 235 |
Oxford Academy Middle School | Oxford | 234 |
Afton Elementary School | Afton | 212 |
Greene Middle School | Greene | 208 |
Greene Intermediate School | Greene | 199 |
Oxford Academy High School | Oxford | 198 |
Guilford Elementary School | Guilford | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE