New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 85.2% of the Corning-Painted Post High School's total enrollment.
Among the 33 schools in Steuben County, Corning-Painted Post Middle School ranked second in enrollment numbers with 962 students, while Hornell Junior-Senior High School welcomed 625 students and came in third in the 2022-23 school year.
Corning-Painted Post High School is part of Corning City School District, which roughly covers three schools within Steuben County and has a main office in Addison.
In the previous school year, Corning-Painted Post High School also had the highest number of students among Steuben County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Corning-Painted Post High School | Corning | 1,463 |
Corning-Painted Post Middle School | Painted Post | 962 |
Hornell Junior-Senior High School | Hornell | 625 |
Addison Middle/High School | Addison | 547 |
Dana L. Lyon Middle School | Bath | 515 |
Vernon E. Wightman Primary School | Bath | 504 |
Canisteo-Greenwood Elementary School | Canisteo | 483 |
Hornell Intermediate School | Hornell | 477 |
Arkport Central School | Arkport | 472 |
Canisteo-Greenwood High School | Canisteo | 470 |
Wayland Elementary School | Wayland | 466 |
Campbell-Savona Elementary School | Savona | 457 |
Tuscarora Elementary School | Addison | 423 |
Haverling Senior High School | Bath | 421 |
Frederick Carder Elementary School | Corning | 406 |
Wayland-Cohocton High School | Wayland | 395 |
Wayland-Cohocton Middle School | Wayland | 380 |
Avoca Central School | Avoca | 378 |
Erwin Valley Elementary School | Painted Post | 374 |
William E. Severn Elementary School | Corning | 373 |
Prattsburgh Central School | Prattsburgh | 364 |
Campbell-Savona Junior/Senior High School | Campbell | 338 |
North Hornell School | Hornell | 309 |
Calvin U. Smith Elementary School | Painted Post | 279 |
Winfield Street Elementary School | Corning | 234 |
Jasper-Troupsburg Elementary School | Troupsburg | 213 |
Glenn H. Curtiss Memorial School | Hammondsport | 208 |
Hugh W. Gregg Elementary School | Corning | 197 |
Hammondsport Junior-Senior High School | Hammondsport | 169 |
Jasper-Troupsburg Junior-Senior High School | Greenwood | 158 |
Valley Early Childhood School | Cameron Mills | 76 |
Cohocton Elementary School | Cohocton | 70 |
Corning Painted Post High School Learning Center | Corning | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE