NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 23,622 students attending Broome County schools, 70.3% were white. Black students were the second largest ethnicity, making up 9.3% of Broome County students.
In the previous school year, white was also the most common student ethnicity in Broome County, representing 70.8% of the student body.
East Middle School had the most even distribution of races among county schools, with 34.3% Black students, 31.1% white students, 20.1% Hispanic students, 13.2% multiracial students, and 1.3% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. F. Palmer Elementary School / Windsor Central Middle School | White | 92.1% | 542 |
African Road Elementary School | White | 47.7% | 327 |
Ann G. McGuinness Elementary School | White | 77% | 317 |
Benjamin Franklin Elementary School | White | 35.3% | 399 |
Binghamton High School | White | 37.4% | 1,340 |
Brookside Elementary School | White | 84.5% | 386 |
C. R. Weeks Elementary School | White | 93% | 313 |
Calvin Coolidge School | White | 40.4% | 312 |
Caryl E. Adams Primary School | White | 94.4% | 463 |
Charles F. Johnson Junior Elementary School | White | 48.3% | 387 |
Chenango Bridge Elementary School | White | 87.8% | 376 |
Chenango Forks Elementary School | White | 91.1% | 598 |
Chenango Forks High School | White | 90.5% | 442 |
Chenango Forks Middle School | White | 88.8% | 303 |
Chenango Valley High School | White | 87.4% | 500 |
Chenango Valley Middle School | White | 85.4% | 371 |
Clayton Avenue Elementary School | White | 81.5% | 248 |
East Middle School | Black | 34.3% | 463 |
F. P. Donnelly School | White | 84.7% | 295 |
Floyd Bell Elementary School | White | 84.6% | 272 |
George F. Johnson Elementary School | White | 65.8% | 599 |
Glenwood Elementary School | White | 85.2% | 317 |
Harpursville Junior-Senior High School | White | 94.4% | 269 |
Homer Brink School | White | 86.9% | 731 |
Horace Mann School | White | 35% | 243 |
Jennie F. Snapp Middle School | White | 62.6% | 823 |
Johnson City Elementary/Intermediate School | White | 51.2% | 490 |
Johnson City Elementary/Primary School | White | 52.8% | 496 |
Johnson City Middle School | White | 51% | 500 |
Johnson City Senior High School | White | 55% | 729 |
Linnaeus W. West School | White | 72.4% | 87 |
Macarthur School | White | 49.2% | 398 |
Maine Memorial School | White | 91.3% | 470 |
Maine-Endwell Middle School | White | 86.5% | 564 |
Maine-Endwell Senior High School | White | 87.5% | 728 |
Port Dickinson Elementary School | White | 87% | 408 |
Richard T. Stank Middle School | White | 92% | 350 |
Susquehanna Valley Senior High School | White | 89% | 392 |
Theodore Roosevelt School | Black | 33.3% | 345 |
Thomas Jefferson School | White | 48.9% | 264 |
Tioughnioga Riverside Academy | White | 95.3% | 515 |
Union-Endicott High School | White | 65.2% | 999 |
Vestal Hills Elementary School | White | 63.4% | 380 |
Vestal Middle School | White | 71.8% | 781 |
Vestal Senior High School | White | 72.5% | 1,000 |
W. A. Olmsted Elementary School | White | 97.3% | 328 |
West Middle School | White | 45.3% | 508 |
Whitney Point Senior High School | White | 93.5% | 402 |
Windsor Central High School | White | 90.6% | 500 |
Woodrow Wilson School | White | 39.8% | 352 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE