NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 13,236 students attending Steuben County schools, 90.9% were white. Multiracial students were the second largest ethnicity, making up 3.6% of Steuben County students.
In the previous school year, white was also the most common student ethnicity in Steuben County, representing 91.3% of the student body.
Erwin Valley Elementary School had the most even distribution of races among county schools, with 73.5% white students, 12.3% Asian or Pacific Islander students, 7.2% multiracial students, 4.8% Hispanic students, 1.9% Black students, and 0.3% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.4% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Addison Middle/High School | White | 95.4% | 547 |
Arkport Central School | White | 89.6% | 472 |
Avoca Central School | White | 92.1% | 378 |
Calvin U. Smith Elementary School | White | 92.1% | 279 |
Campbell-Savona Elementary School | White | 93.4% | 457 |
Campbell-Savona Junior/Senior High School | White | 96.7% | 338 |
Canisteo-Greenwood Elementary School | White | 96.9% | 483 |
Canisteo-Greenwood High School | White | 94.9% | 470 |
Cohocton Elementary School | White | 97.1% | 70 |
Corning Painted Post High School Learning Center | White | 80% | 30 |
Corning-Painted Post High School | White | 85.2% | 1,463 |
Corning-Painted Post Middle School | White | 87.7% | 962 |
Dana L. Lyon Middle School | White | 96.9% | 515 |
Erwin Valley Elementary School | White | 73.5% | 374 |
Frederick Carder Elementary School | White | 84.7% | 406 |
Glenn H. Curtiss Memorial School | White | 93.3% | 208 |
Hammondsport Junior-Senior High School | White | 89.9% | 169 |
Haverling Senior High School | White | 96.9% | 421 |
Hornell Intermediate School | White | 84.7% | 477 |
Hornell Junior-Senior High School | White | 87.7% | 625 |
Hugh W. Gregg Elementary School | White | 87.3% | 197 |
Jasper-Troupsburg Elementary School | White | 98.6% | 213 |
Jasper-Troupsburg Junior-Senior High School | White | 98.7% | 158 |
North Hornell School | White | 86.7% | 309 |
Prattsburgh Central School | White | 93.4% | 364 |
Tuscarora Elementary School | White | 97.2% | 423 |
Valley Early Childhood School | White | 100% | 76 |
Vernon E. Wightman Primary School | White | 93.8% | 504 |
Wayland Elementary School | White | 95.9% | 466 |
Wayland-Cohocton High School | White | 95.9% | 395 |
Wayland-Cohocton Middle School | White | 95.5% | 380 |
William E. Severn Elementary School | White | 85.8% | 373 |
Winfield Street Elementary School | White | 85% | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE