NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 23,344 students attending Broome County schools, 69.8% were white. Black students were the second largest ethnicity, making up 9.2% of Broome County students.
In the previous school year, white was also the most common student ethnicity in Broome County, representing 71.2% of the student body.
Theodore Roosevelt School had the most even distribution of races among county schools, with 34.5% Black students, 27.4% white students, 20.8% Hispanic students, 15.8% multiracial students, and 1.5% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 1.2% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. F. Palmer Elementary School / Windsor Central Middle School | White | 90.3% | 535 |
African Road Elementary School | White | 52.4% | 307 |
Ann G. McGuinness Elementary School | White | 76.4% | 318 |
Benjamin Franklin Elementary School | White | 39.3% | 420 |
Binghamton High School | White | 35.5% | 1,290 |
Brookside Elementary School | White | 84.7% | 391 |
C. R. Weeks Elementary School | White | 94.7% | 302 |
Calvin Coolidge School | White | 36.6% | 292 |
Caryl E. Adams Primary School | White | 93.2% | 458 |
Charles F. Johnson Junior Elementary School | White | 45.4% | 370 |
Chenango Bridge Elementary School | White | 84.9% | 371 |
Chenango Forks Elementary School | White | 91.1% | 604 |
Chenango Forks High School | White | 91% | 432 |
Chenango Forks Middle School | White | 88.8% | 278 |
Chenango Valley High School | White | 87.3% | 489 |
Chenango Valley Middle School | White | 86.3% | 380 |
Clayton Avenue Elementary School | White | 79.8% | 242 |
East Middle School | White | 32.9% | 465 |
F. P. Donnelly School | White | 86.3% | 306 |
Floyd Bell Elementary School | White | 86.6% | 277 |
George F. Johnson Elementary School | White | 65.9% | 569 |
Glenwood Elementary School | White | 84.3% | 300 |
Harpursville Junior-Senior High School | White | 94.4% | 252 |
Homer Brink School | White | 86.5% | 728 |
Horace Mann School | White | 38.5% | 208 |
Jennie F. Snapp Middle School | White | 59.6% | 790 |
Johnson City Elementary/Intermediate School | White | 48.1% | 466 |
Johnson City Elementary/Primary School | White | 48.2% | 498 |
Johnson City Middle School | White | 50.9% | 521 |
Johnson City Senior High School | White | 52.8% | 712 |
Linnaeus W. West School | White | 81.8% | 77 |
Macarthur School | White | 53% | 394 |
Maine Memorial School | White | 89.3% | 467 |
Maine-Endwell Middle School | White | 84.9% | 556 |
Maine-Endwell Senior High School | White | 87.4% | 744 |
Port Dickinson Elementary School | White | 85.2% | 411 |
Richard T. Stank Middle School | White | 90.8% | 325 |
Susquehanna Valley Senior High School | White | 88.8% | 420 |
Theodore Roosevelt School | Black | 34.5% | 336 |
Thomas Jefferson School | White | 51% | 241 |
Tioughnioga Riverside Academy | White | 95.3% | 528 |
Union-Endicott High School | White | 63.8% | 1,018 |
Vestal Hills Elementary School | White | 59.3% | 405 |
Vestal Middle School | White | 70.4% | 805 |
Vestal Senior High School | White | 71.5% | 1,012 |
W. A. Olmsted Elementary School | White | 96.6% | 319 |
West Middle School | White | 47% | 502 |
Whitney Point Senior High School | White | 94.2% | 379 |
Windsor Central High School | White | 92.4% | 475 |
Woodrow Wilson School | White | 36.5% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE