New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 6,850 students attending Chenango County schools, 93% were white. Hispanic students were the second largest ethnicity, making up 2.6% of Chenango County students.
In the previous school year, white was also the most common student ethnicity in Chenango County, representing 94.3% of the student body.
Bainbridge-Guilford High School had the most even distribution of races among county schools, with 87.7% white students, 4.8% multiracial students, 4.6% Hispanic students, 1.4% Asian or Pacific Islander students, 0.9% Black students, and 0.6% American Indian or Alaska Native students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 1.4% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Afton Elementary School | White | 91.1% | 213 |
Afton Junior/Senior High School | White | 88.3% | 247 |
Bainbridge-Guilford High School | White | 87.7% | 351 |
Greene High School | White | 92.9% | 266 |
Greene Intermediate School | White | 95.3% | 190 |
Greene Middle School | White | 94.6% | 203 |
Greene Primary School | White | 95.2% | 250 |
Greenlawn Elementary School | White | 89.8% | 284 |
Guilford Elementary School | White | 95.3% | 128 |
Norwich High School | White | 90.7% | 517 |
Norwich Middle School | White | 85.8% | 393 |
Otselic Valley Central School | White | 97.2% | 290 |
Oxford Academy High School | White | 94.5% | 201 |
Oxford Academy Middle School | White | 92.6% | 216 |
Oxford Academy Primary School | White | 91.8% | 282 |
Perry Browne Intermediate School | White | 95% | 343 |
Sherburne-Earlville Elementary School | White | 94.5% | 599 |
Sherburne-Earlville Middle School | White | 95.2% | 294 |
Sherburne-Earlville Senior High School | White | 96.6% | 387 |
Stanford J. Gibson Primary School | White | 91.3% | 400 |
Unadilla Valley Elementary School | White | 96.9% | 455 |
Unadilla Valley Secondary School | White | 95% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE