New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 10,421 students attending Chemung County schools, 76.4% were white. Multiracial students were the second largest ethnicity, making up 10.1% of Chemung County students.
In the previous school year, white was also the most common student ethnicity in Chemung County, representing 78.2% of the student body.
Fassett Elementary School had the most even distribution of races among county schools, with 50.3% white students, 27.3% Black students, 14.8% multiracial students, 6.6% Hispanic students, and 1% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 1.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Big Flats School | White | 87.9% | 380 |
Broadway Academy | White | 67.1% | 413 |
Broadway Elementary School | White | 86.2% | 363 |
Center Street School | White | 79.9% | 314 |
Cohen Elementary School | White | 86.3% | 488 |
Cohen Middle School | White | 83.3% | 252 |
Diven School | White | 61.4% | 329 |
Elmira High School | White | 71.5% | 1,258 |
Ernie Davis Academy | White | 67.7% | 795 |
Fassett Elementary School | White | 50.3% | 304 |
Gardner Road Elementary School | White | 77.4% | 385 |
Hendy Avenue School | White | 68.2% | 381 |
Horseheads Intermediate School | White | 85.5% | 574 |
Horseheads Middle School | White | 86.7% | 542 |
Horseheads Senior High School | White | 84.3% | 1,122 |
Parley Coburn School | White | 61% | 410 |
Pine City School | White | 80.8% | 334 |
Ridge Road School | White | 86.7% | 414 |
Riverside Elementary | White | 64.7% | 377 |
Spencer-Van Etten Elementary School | White | 95.5% | 331 |
Thomas A. Edison High School | White | 82% | 311 |
Thomas K. Beecher School | White | 58.4% | 344 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE