New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Broome County had the 19th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Broome County schools grew by 0.7% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 70.3% of the Broome County student body.
Within Broome County, Binghamton High School had the highest enrollment numbers in the school year, welcoming 1,340 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Binghamton High School | 1,402 | 1,340 | -4.4% |
Vestal Senior High School | 992 | 1,000 | 0.8% |
Union-Endicott High School | 943 | 999 | 5.9% |
Jennie F. Snapp Middle School | 792 | 823 | 3.9% |
Vestal Middle School | 749 | 781 | 4.3% |
Homer Brink School | 739 | 731 | -1.1% |
Johnson City Senior High School | 739 | 729 | -1.4% |
Maine-Endwell Senior High School | 714 | 728 | 2% |
George F. Johnson Elementary School | 573 | 599 | 4.5% |
Chenango Forks Elementary School | 579 | 598 | 3.3% |
Maine-Endwell Middle School | 580 | 564 | -2.8% |
A. F. Palmer Elementary School / Windsor Central Middle School | 549 | 542 | -1.3% |
Tioughnioga Riverside Academy | 508 | 515 | 1.4% |
West Middle School | 533 | 508 | -4.7% |
Windsor Central High School | 521 | 500 | -4% |
Johnson City Middle School | 510 | 500 | -2% |
Chenango Valley High School | 485 | 500 | 3.1% |
Johnson City Elementary/Primary School | 478 | 496 | 3.8% |
Johnson City Elementary/Intermediate School | 466 | 490 | 5.2% |
Maine Memorial School | 471 | 470 | -0.2% |
East Middle School | 511 | 463 | -9.4% |
Caryl E. Adams Primary School | 471 | 463 | -1.7% |
Chenango Forks High School | 451 | 442 | -2% |
Port Dickinson Elementary School | 410 | 408 | -0.5% |
Whitney Point Senior High School | 399 | 402 | 0.8% |
Benjamin Franklin Elementary School | 391 | 399 | 2% |
Macarthur School | 406 | 398 | -2% |
Susquehanna Valley Senior High School | 387 | 392 | 1.3% |
Charles F. Johnson Junior Elementary School | 366 | 387 | 5.7% |
Brookside Elementary School | 361 | 386 | 6.9% |
Vestal Hills Elementary School | 370 | 380 | 2.7% |
Chenango Bridge Elementary School | 365 | 376 | 3% |
Chenango Valley Middle School | 390 | 371 | -4.9% |
Woodrow Wilson School | 330 | 352 | 6.7% |
Richard T. Stank Middle School | 347 | 350 | 0.9% |
Theodore Roosevelt School | 366 | 345 | -5.7% |
W. A. Olmsted Elementary School | 328 | 328 | 0% |
African Road Elementary School | 281 | 327 | 16.4% |
Glenwood Elementary School | 308 | 317 | 2.9% |
Ann G. McGuinness Elementary School | 316 | 317 | 0.3% |
C. R. Weeks Elementary School | 307 | 313 | 2% |
Calvin Coolidge School | 316 | 312 | -1.3% |
Chenango Forks Middle School | 287 | 303 | 5.6% |
F. P. Donnelly School | 292 | 295 | 1% |
Floyd Bell Elementary School | 266 | 272 | 2.3% |
Harpursville Junior-Senior High School | 295 | 269 | -8.8% |
Thomas Jefferson School | 268 | 264 | -1.5% |
Clayton Avenue Elementary School | 254 | 248 | -2.4% |
Horace Mann School | 235 | 243 | 3.4% |
Linnaeus W. West School | 70 | 87 | 24.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE