NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Steuben County had the 28th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Steuben County schools fell by 0.4% compared to the year before.
In the 2022-23 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 90.9% of the Steuben County student body.
Within Steuben County, Corning-Painted Post High School had the highest enrollment numbers in the school year, welcoming 1,463 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Corning-Painted Post High School | 1,464 | 1,463 | -0.1% |
Corning-Painted Post Middle School | 970 | 962 | -0.8% |
Hornell Junior-Senior High School | 644 | 625 | -3% |
Addison Middle/High School | 540 | 547 | 1.3% |
Dana L. Lyon Middle School | 514 | 515 | 0.2% |
Vernon E. Wightman Primary School | 458 | 504 | 10% |
Canisteo-Greenwood Elementary School | 528 | 483 | -8.5% |
Hornell Intermediate School | 518 | 477 | -7.9% |
Arkport Central School | 480 | 472 | -1.7% |
Canisteo-Greenwood High School | 451 | 470 | 4.2% |
Wayland Elementary School | 449 | 466 | 3.8% |
Campbell-Savona Elementary School | 447 | 457 | 2.2% |
Tuscarora Elementary School | 421 | 423 | 0.5% |
Haverling Senior High School | 426 | 421 | -1.2% |
Frederick Carder Elementary School | 406 | 406 | 0% |
Wayland-Cohocton High School | 388 | 395 | 1.8% |
Wayland-Cohocton Middle School | 391 | 380 | -2.8% |
Avoca Central School | 386 | 378 | -2.1% |
Erwin Valley Elementary School | 398 | 374 | -6% |
William E. Severn Elementary School | 347 | 373 | 7.5% |
Prattsburgh Central School | 365 | 364 | -0.3% |
Campbell-Savona Junior/Senior High School | 342 | 338 | -1.2% |
North Hornell School | 318 | 309 | -2.8% |
Calvin U. Smith Elementary School | 259 | 279 | 7.7% |
Winfield Street Elementary School | 227 | 234 | 3.1% |
Jasper-Troupsburg Elementary School | 207 | 213 | 2.9% |
Glenn H. Curtiss Memorial School | 216 | 208 | -3.7% |
Hugh W. Gregg Elementary School | 204 | 197 | -3.4% |
Hammondsport Junior-Senior High School | 184 | 169 | -8.2% |
Jasper-Troupsburg Junior-Senior High School | 168 | 158 | -6% |
Valley Early Childhood School | 75 | 76 | 1.3% |
Cohocton Elementary School | 59 | 70 | 18.6% |
Corning Painted Post High School Learning Center | 35 | 30 | -14.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE