New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Chemung County had the 31st lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Chemung County schools fell by 0.3% compared to the year before.
In the 2022-23 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 77% of the Chemung County student body.
Within Chemung County, Elmira High School had the highest enrollment numbers in the school year, welcoming 1,250 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Elmira High School | 1,250 | 1,250 | 0% |
Horseheads Senior High School | 1,172 | 1,142 | -2.6% |
Ernie Davis Academy | 880 | 802 | -8.9% |
Horseheads Middle School | 576 | 572 | -0.7% |
Horseheads Intermediate School | 508 | 569 | 12% |
Cohen Elementary School | 473 | 494 | 4.4% |
Gardner Road Elementary School | 457 | 453 | -0.9% |
Parley Coburn School | 439 | 424 | -3.4% |
Broadway Academy | 470 | 422 | -10.2% |
Hendy Avenue School | 435 | 403 | -7.4% |
Ridge Road School | 358 | 400 | 11.7% |
Big Flats School | 358 | 388 | 8.4% |
Riverside Elementary | 379 | 371 | -2.1% |
Thomas K. Beecher School | 367 | 366 | -0.3% |
Broadway Elementary School | 367 | 359 | -2.2% |
Pine City School | 334 | 343 | 2.7% |
Fassett Elementary School | 323 | 335 | 3.7% |
Spencer-Van Etten Elementary School | 320 | 332 | 3.8% |
Diven School | 324 | 326 | 0.6% |
Thomas A. Edison High School | 288 | 323 | 12.2% |
Center Street School | 307 | 280 | -8.8% |
Cohen Middle School | 230 | 230 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE